SIP Watch is a ready-to-use performance report of select good SIP schemes and it is updated on monthly basis. The report contains SIP returns of schemes for a period of 3 to 15 years. Report is generated considering Rs. 10,000 investment per month for the respective periods. Sorting is provided for all time periods which helps in shortlisting the better performing schemes.
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs) | 3.6 | 6 | 8.4 | 12 | 14.4 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 10 Yr. | 12 Yr. | 15 Yr. | Invest |
Aditya Birla SL Focused Fund(G) | Focused Fund | 16.40 | 20.73 | 19.96 | 17.35 | 15.07 | 15.17 | 14.83 | |
Aditya Birla SL Frontline Equity Fund(G) | Large Cap Fund | 13.89 | 19.55 | 19.88 | 17.08 | 14.80 | 14.86 | 14.51 | |
Aditya Birla SL Pure Value Fund(G) | Value Fund | 14.41 | 28.19 | 26.67 | 20.30 | 16.16 | 17.05 | 16.74 | |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 10.87 | 14.70 | 14.24 | 13.81 | 13.55 | 13.77 | - | |
Axis Growth Opp Fund-Reg(G) | Large & Mid Cap Fund | 20.70 | 23.88 | 23.38 | - | - | - | - | |
Axis Midcap Fund-Reg(G) | Mid Cap Fund | 23.99 | 25.53 | 24.22 | 22.09 | 19.58 | 19.91 | - | |
Axis Small Cap Fund-Reg(G) | Small cap Fund | 23.20 | 26.81 | 28.98 | 26.31 | 22.53 | - | - | |
Bandhan Sterling Value Fund-Reg(G) | Value Fund | 12.67 | 23.63 | 28.31 | 22.85 | 19.09 | 18.81 | 17.77 | |
Baroda BNP Paribas Large Cap Fund-Reg(G) | Large Cap Fund | 14.32 | 22.08 | 20.71 | 18.40 | 15.87 | 15.80 | 15.34 | |
Canara Rob ELSS Tax Saver-Reg(G) | ELSS | 16.81 | 20.58 | 21.15 | 19.57 | 17.41 | 17.06 | 16.14 | |
CNX Nifty Index | 15.14 | 16.7 | 15.08 | 13.7 | 13.32 | 12.55 | |||
S&P BSE Sensex | 14.48 | 16.02 | 14.75 | 13.66 | 13.27 | 12.5 | |||
Maximum | 44.99 | 40.63 | 32.33 | 26.09 | 26.9 | 23.19 | |||
Minimum | 14.7 | 14.24 | 13.81 | 13.55 | 13.77 | 14.46 | |||
Average | 25.56 | 25.68 | 21.8 | 18.62 | 18.57 | 17.55 |
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs)10000 /- | 3.6 | 6 | 8.4 | 12 | 14.4 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 10 Yr. | 12 Yr. | 15 Yr. | Invest |
Aditya Birla SL Focused Fund(G) | Focused Fund | 1.30 | 4.87 | 9.85 | 15.57 | 26.37 | 37.95 | 60.68 | |
Aditya Birla SL Frontline Equity Fund(G) | Large Cap Fund | 1.29 | 4.79 | 9.83 | 15.42 | 26.00 | 37.18 | 59.00 | |
Aditya Birla SL Pure Value Fund(G) | Value Fund | 1.29 | 5.39 | 11.57 | 17.29 | 27.97 | 43.04 | 71.67 | |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 1.27 | 4.48 | 8.57 | 13.73 | 24.32 | 34.59 | - | |
Axis Growth Opp Fund-Reg(G) | Large & Mid Cap Fund | 1.33 | 5.09 | 10.70 | - | - | - | - | |
Axis Midcap Fund-Reg(G) | Mid Cap Fund | 1.35 | 5.21 | 10.92 | 18.44 | 33.64 | 52.15 | - | |
Axis Small Cap Fund-Reg(G) | Small cap Fund | 1.34 | 5.30 | 12.23 | 21.40 | 39.44 | - | - | |
Bandhan Sterling Value Fund-Reg(G) | Value Fund | 1.28 | 5.07 | 12.04 | 18.94 | 32.76 | 48.44 | 78.48 | |
Baroda BNP Paribas Large Cap Fund-Reg(G) | Large Cap Fund | 1.29 | 4.96 | 10.03 | 16.17 | 27.53 | 39.58 | 63.40 | |
Canara Rob ELSS Tax Saver-Reg(G) | ELSS | 1.31 | 4.86 | 10.14 | 16.85 | 29.91 | 43.06 | 67.99 | |
CNX Nifty Index | 4.5 | 9.1 | 14.37 | 24.51 | 33.59 | 49.84 | |||
S&P BSE Sensex | 4.46 | 8.95 | 14.2 | 24.46 | 33.46 | 49.63 | |||
Maximum | 6.7 | 16.03 | 26.41 | 47.78 | 83.51 | 126.57 | |||
Minimum | 4.48 | 8.57 | 13.73 | 24.32 | 34.59 | 58.74 | |||
Average | 5.22 | 11.37 | 18.38 | 32.24 | 48.42 | 78.34 |
The information contained herein above has been obtained from sources considered to be authentic and reliable. However, PRUDENT will not be responsible for any error or inaccuracy or for any losses suffered on account of information contained in.
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 8 Yr. | 9 Yr. | 10 Yr. | 11 Yr. | 12 Yr. | 13 Yr. | 14 Yr. | 15 Yr. |
Aditya Birla SL Focused Fund(G) | Focused Fund | 16.40 | 20.73 | 19.96 | 17.35 | 16.31 | 15.78 | 15.07 | 14.96 | 15.17 | 15.32 | 15.11 | 14.83 |
Aditya Birla SL Frontline Equity Fund(G) | Large Cap Fund | 13.89 | 19.55 | 19.88 | 17.08 | 16.04 | 15.50 | 14.80 | 14.70 | 14.86 | 15.03 | 14.81 | 14.51 |
Aditya Birla SL Pure Value Fund(G) | Value Fund | 14.41 | 28.19 | 26.67 | 20.30 | 18.12 | 17.06 | 16.16 | 16.31 | 17.05 | 17.35 | 17.11 | 16.74 |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 10.87 | 14.70 | 14.24 | 13.81 | 13.94 | 13.95 | 13.55 | 13.56 | 13.77 | 14.03 | 13.89 | - |
Axis Growth Opp Fund-Reg(G) | Large & Mid Cap Fund | 20.70 | 23.88 | 23.38 | - | - | - | - | - | - | - | - | - |
Axis Midcap Fund-Reg(G) | Mid Cap Fund | 23.99 | 25.53 | 24.22 | 22.09 | 21.36 | 20.65 | 19.58 | 19.57 | 19.91 | 20.12 | - | - |
Axis Small Cap Fund-Reg(G) | Small cap Fund | 23.20 | 26.81 | 28.98 | 26.31 | 24.78 | 23.67 | 22.53 | 22.49 | - | - | - | - |
Bandhan Sterling Value Fund-Reg(G) | Value Fund | 12.67 | 23.63 | 28.31 | 22.85 | 21.05 | 20.20 | 19.09 | 18.83 | 18.81 | 18.68 | 18.24 | 17.77 |
Baroda BNP Paribas Large Cap Fund-Reg(G) | Large Cap Fund | 14.32 | 22.08 | 20.71 | 18.40 | 17.47 | 16.76 | 15.87 | 15.72 | 15.80 | 15.86 | 15.63 | 15.34 |
Canara Rob ELSS Tax Saver-Reg(G) | ELSS | 16.81 | 20.58 | 21.15 | 19.57 | 18.86 | 18.32 | 17.41 | 17.13 | 17.06 | 16.92 | 16.54 | 16.14 |
Canara Rob Emerg Equities Fund-Reg(G) | Large & Mid Cap Fund | 23.55 | 23.49 | 22.90 | 20.09 | 19.02 | 18.64 | 18.05 | 18.80 | 19.84 | 20.23 | 20.07 | 19.79 |
Canara Rob Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 15.78 | 19.52 | 19.56 | 17.97 | 17.39 | 17.03 | 16.21 | 15.94 | 15.87 | 15.76 | 15.43 | 15.07 |
Canara Rob Small Cap Fund-Reg(G) | Small cap Fund | 21.97 | 26.34 | 32.20 | - | - | - | - | - | - | - | - | - |
DSP ELSS Tax Saver Fund-Reg(G) | ELSS | 22.15 | 26.68 | 25.36 | 21.86 | 20.42 | 19.67 | 18.82 | 18.67 | 18.77 | 18.79 | 18.37 | 17.83 |
DSP Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 19.69 | 23.44 | 21.73 | 19.34 | 18.34 | 17.83 | 17.02 | 16.87 | 16.94 | 16.78 | 16.30 | 15.82 |
DSP Midcap Fund-Reg(G) | Mid Cap Fund | 22.12 | 26.28 | 22.97 | 19.96 | 18.62 | 18.09 | 17.48 | 17.81 | 18.44 | 18.57 | 18.21 | 17.80 |
DSP Small Cap Fund-Reg(G) | Small cap Fund | 24.67 | 28.94 | 31.23 | 26.18 | 23.66 | 22.26 | 21.20 | 21.69 | 22.61 | 22.69 | 22.23 | 21.66 |
Edelweiss Mid Cap Fund-Reg(G) | Mid Cap Fund | 34.91 | 35.35 | 33.16 | 27.56 | 25.45 | 24.07 | 22.66 | 22.60 | 22.91 | 22.93 | 22.41 | 21.80 |
Franklin India Flexi Cap Fund(G) | Flexi Cap Fund | 18.74 | 25.52 | 25.74 | 21.48 | 19.88 | 18.81 | 17.75 | 17.57 | 17.63 | 17.57 | 17.21 | 16.81 |
Franklin India Focused Equity Fund(G) | Focused Fund | 15.72 | 22.47 | 23.86 | 20.36 | 19.01 | 18.26 | 17.28 | 17.42 | 17.87 | 18.19 | 17.96 | 17.54 |
HDFC Flexi Cap Fund(G) | Flexi Cap Fund | 22.14 | 28.47 | 28.67 | 23.31 | 21.57 | 20.61 | 19.34 | 18.74 | 18.59 | 18.30 | 17.66 | 17.10 |
HDFC Mid-Cap Opportunities Fund(G) | Mid Cap Fund | 22.18 | 33.45 | 32.39 | 26.46 | 24.20 | 22.95 | 21.73 | 21.57 | 21.91 | 21.86 | 21.45 | 21.04 |
HDFC Top 100 Fund(G) | Large Cap Fund | 9.41 | 20.88 | 21.75 | 18.14 | 17.02 | 16.53 | 15.70 | 15.37 | 15.36 | 15.25 | 14.84 | 14.46 |
HSBC Value Fund-Reg(G) | Value Fund | 20.06 | 31.17 | 29.45 | 23.91 | 21.86 | 20.82 | 19.82 | 19.92 | 20.27 | 20.38 | 19.95 | - |
ICICI Pru Bluechip Fund(G) | Large Cap Fund | 13.76 | 22.53 | 22.54 | 19.32 | 18.25 | 17.67 | 16.84 | 16.53 | 16.50 | 16.43 | 16.09 | 15.78 |
ICICI Pru Focused Equity Fund(G) | Focused Fund | 20.74 | 27.11 | 26.26 | 22.15 | 20.55 | 19.49 | 18.29 | 17.63 | 17.35 | 17.06 | 16.53 | 16.00 |
ICICI Pru Large & Mid Cap Fund(G) | Large & Mid Cap Fund | 15.68 | 25.91 | 27.16 | 22.69 | 20.89 | 19.87 | 18.76 | 18.12 | 17.88 | 17.63 | 17.18 | 16.70 |
ICICI Pru Multicap Fund(G) | Multi Cap Fund | 18.59 | 27.33 | 26.19 | 21.54 | 19.98 | 19.04 | 18.06 | 17.79 | 17.81 | 17.73 | 17.26 | 16.75 |
ICICI Pru Value Discovery Fund(G) | Value Fund | 16.96 | 26.30 | 27.84 | 23.53 | 21.73 | 20.43 | 19.15 | 18.93 | 19.24 | 19.32 | 19.02 | 18.61 |
Invesco India ELSS Tax Saver Fund(G) | ELSS | 23.50 | 25.00 | 22.20 | 19.08 | 18.14 | 17.54 | 16.75 | 16.76 | 17.04 | 17.15 | 16.85 | 16.50 |
Invesco India Multicap Fund(G) | Multi Cap Fund | 27.55 | 28.28 | 25.97 | 21.63 | 20.03 | 19.06 | 18.02 | 18.03 | 18.52 | 18.77 | 18.58 | 18.33 |
Kotak Emerging Equity Fund(G) | Mid Cap Fund | 31.20 | 30.46 | 29.91 | 25.55 | 23.63 | 22.58 | 21.52 | 21.78 | 22.18 | 22.12 | 21.61 | 20.89 |
Kotak Equity Opp Fund(G) | Large & Mid Cap Fund | 18.97 | 25.75 | 24.66 | 21.44 | 20.05 | 19.36 | 18.45 | 18.29 | 18.28 | 18.17 | 17.70 | 17.13 |
Kotak Flexicap Fund(G) | Flexi Cap Fund | 14.13 | 20.79 | 20.03 | 17.40 | 16.51 | 16.20 | 15.66 | 15.87 | 16.25 | 16.47 | 16.25 | 15.91 |
Kotak Small Cap Fund(G) | Small cap Fund | 25.46 | 26.90 | 30.87 | 27.01 | 24.86 | 23.57 | 22.36 | 22.26 | 22.35 | 22.12 | 21.49 | 20.80 |
LIC MF Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 24.14 | 25.13 | 23.24 | 19.86 | 18.64 | 18.21 | - | - | - | - | - | - |
Mirae Asset ELSS Tax Saver Fund-Reg(G) | ELSS | 16.50 | 21.31 | 21.91 | 19.90 | 19.21 | - | - | - | - | - | - | - |
Mirae Asset Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 12.83 | 20.83 | 21.85 | 20.18 | 19.37 | 19.30 | 19.00 | 19.78 | 20.85 | 21.36 | 21.30 | - |
Motilal Oswal ELSS Tax Saver Fund-Reg(G) | ELSS | 41.06 | 38.26 | 31.11 | 24.84 | 22.81 | 21.86 | - | - | - | - | - | - |
Motilal Oswal Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 40.19 | 37.54 | 32.01 | - | - | - | - | - | - | - | - | - |
Motilal Oswal Midcap Fund-Reg(G) | Mid Cap Fund | 54.16 | 44.99 | 40.63 | 32.33 | 29.06 | 26.76 | 24.87 | - | - | - | - | - |
Nippon India Focused Equity Fund(G) | Focused Fund | 11.03 | 18.69 | 21.50 | 18.63 | 17.43 | 16.85 | 16.16 | 16.50 | 17.25 | 17.49 | 17.21 | 16.81 |
Nippon India Growth Fund(G) | Mid Cap Fund | 24.62 | 33.84 | 32.72 | 27.42 | 25.26 | 23.92 | 22.46 | 21.92 | 21.66 | 21.19 | 20.40 | 19.55 |
Nippon India Large Cap Fund(G) | Large Cap Fund | 14.59 | 24.55 | 24.95 | 20.47 | 19.18 | 18.44 | 17.43 | 17.19 | 17.23 | 17.17 | 16.77 | 16.32 |
Nippon India Multi Cap Fund(G) | Multi Cap Fund | 20.69 | 30.77 | 31.48 | 25.01 | 23.03 | 21.59 | 20.00 | 19.35 | 19.12 | 18.87 | 18.41 | 17.98 |
Nippon India Small Cap Fund(G) | Small cap Fund | 23.63 | 34.61 | 37.95 | 31.24 | 28.76 | 27.41 | 26.09 | 26.09 | 26.90 | 26.82 | 26.09 | - |
Nippon India Value Fund(G) | Value Fund | 17.86 | 29.73 | 28.64 | 23.73 | 22.04 | 20.96 | 19.73 | 19.35 | 19.19 | 18.94 | 18.31 | 17.63 |
Parag Parikh Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 19.86 | 24.60 | 24.81 | 22.97 | 22.04 | 21.30 | 20.40 | 20.05 | - | - | - | - |
PGIM India Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 14.14 | 16.19 | 18.97 | 18.20 | 17.37 | 16.91 | - | - | - | - | - | - |
PGIM India Midcap Opp Fund-Reg(G) | Mid Cap Fund | 16.83 | 18.79 | 24.70 | 23.32 | 21.70 | 20.59 | 19.36 | 18.90 | - | - | - | - |
SBI BlueChip Fund-Reg(G) | Large Cap Fund | 13.28 | 17.83 | 18.83 | 16.63 | 15.76 | 15.23 | 14.66 | 14.75 | 15.02 | 15.28 | 15.12 | 14.78 |
SBI Focused Equity Fund-Reg(G) | Focused Fund | 14.42 | 17.41 | 18.13 | 16.74 | 16.43 | 16.18 | 15.74 | 15.97 | 16.20 | 16.40 | 16.41 | 16.39 |
SBI Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 17.61 | 22.64 | 23.99 | 20.72 | 19.51 | 18.69 | 17.81 | 17.69 | 17.89 | 17.90 | 17.50 | 16.98 |
SBI Magnum Midcap Fund-Reg(G) | Mid Cap Fund | 15.18 | 23.43 | 27.19 | 23.42 | 21.35 | 19.98 | 18.90 | 18.93 | 19.57 | 19.93 | 19.68 | 19.17 |
SBI Small Cap Fund-Reg(G) | Small cap Fund | 18.96 | 24.58 | 27.67 | 24.35 | 23.24 | 22.70 | 22.08 | 23.00 | 23.94 | 24.26 | 23.81 | 23.19 |
Sundaram Multi Cap Fund(G) | Multi Cap Fund | 16.23 | 22.75 | 23.76 | 20.06 | 18.82 | 18.31 | 17.55 | 17.36 | 17.55 | 17.66 | 17.31 | 16.75 |
Tata Equity P/E Fund(G) | Value Fund | 16.05 | 27.92 | 25.59 | 20.81 | 19.23 | 18.69 | 17.91 | 17.96 | 18.31 | 18.24 | 17.79 | 17.25 |
Tata Focused Equity Fund-Reg(G) | Focused Fund | 17.03 | 22.78 | - | - | - | - | - | - | - | - | - | - |
UTI Mid Cap Fund-Reg(G) | Mid Cap Fund | 20.76 | 24.92 | 25.82 | 22.24 | 20.53 | 19.41 | 18.34 | 18.51 | 19.30 | 19.57 | 19.28 | 18.83 |
CNX Nifty Index | 15.14 | 16.7 | 15.08 | 14.61 | 14.34 | 13.7 | 13.41 | 13.32 | 13.26 | 12.91 | 12.55 | ||
S&P BSE Sensex | 14.48 | 16.02 | 14.75 | 14.5 | 14.3 | 13.66 | 13.35 | 13.27 | 13.21 | 12.86 | 12.5 | ||
Maximum | 44.99 | 40.63 | 32.33 | 29.06 | 27.41 | 26.09 | 26.09 | 26.9 | 26.82 | 26.09 | 23.19 | ||
Minimum | 14.7 | 14.24 | 13.81 | 13.94 | 13.95 | 13.55 | 13.56 | 13.77 | 14.03 | 13.89 | 14.46 | ||
Average | 25.56 | 25.68 | 21.8 | 20.36 | 19.55 | 18.62 | 18.43 | 18.57 | 18.61 | 18.2 | 17.55 |
|
Prudent Corporate Advisory Services Limited
AMFI Registered Mutual Fund Distributor
CIN: L91120GJ2003PLC042458
AMFI Reg No.: ARN-9992 (Date of initial Registration; 02 September 2003; Current validity of ARN -26 August 2025)| SEBI Stock Broker Reg.: INZ000293634 | SEBI Depository Reg.: IN DP CDSL: IN-DP-477-2020 | NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Research Analyst Reg.: INH000018115 |SEBI Investment Advisor Reg.: INA000004906 | PFRDA POP Reg.: POP 10092018 | IRDA Corporate Agent Reg. No. CA0869
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Prudent Corporate Advisory Services Ltd. (ARN-9992) makes no warranties or representations, express or implied, on products offered through FundzBazar.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2024 Prudent Corporate Advisory Services Ltd.