SIP Watch is a ready-to-use performance report of select good SIP schemes and it is updated on monthly basis. The report contains SIP returns of schemes for a period of 3 to 15 years. Report is generated considering Rs. 10,000 investment per month for the respective periods. Sorting is provided for all time periods which helps in shortlisting the better performing schemes.
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs) | 3.6 | 6 | 8.4 | 12 | 14.4 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 10 Yr. | 12 Yr. | 15 Yr. | Invest |
Aditya Birla SL Focused Fund(G) | Focused Fund | 22.89 | 21.53 | 20.56 | 17.65 | 15.27 | 15.38 | 14.98 | |
Aditya Birla SL Frontline Equity Fund(G) | Large Cap Fund | 19.71 | 20.35 | 20.47 | 17.37 | 15.01 | 15.07 | 14.65 | |
Aditya Birla SL Pure Value Fund(G) | Value Fund | 22.45 | 29.70 | 27.59 | 20.66 | 16.48 | 17.39 | 16.97 | |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 13.06 | 14.27 | 14.20 | 13.78 | 13.51 | 13.78 | - | |
Axis Growth Opp Fund-Reg(G) | Large & Mid Cap Fund | 24.98 | 23.89 | 23.65 | - | - | - | - | |
Axis Midcap Fund-Reg(G) | Mid Cap Fund | 29.41 | 25.73 | 24.57 | 22.24 | 19.65 | 20.02 | - | |
Axis Small Cap Fund-Reg(G) | Small cap Fund | 27.42 | 27.33 | 29.46 | 26.47 | 22.62 | - | - | |
Bandhan Sterling Value Fund-Reg(G) | Value Fund | 19.89 | 25.03 | 29.28 | 23.26 | 19.40 | 19.09 | 17.98 | |
Baroda BNP Paribas Large Cap Fund-Reg(G) | Large Cap Fund | 20.83 | 22.89 | 21.26 | 18.71 | 16.06 | 16.00 | 15.47 | |
Canara Rob ELSS Tax Saver-Reg(G) | ELSS | 22.63 | 21.21 | 21.76 | 19.89 | 17.59 | 17.23 | 16.27 | |
CNX Nifty Index | 15.89 | 17.27 | 15.42 | 13.9 | 13.51 | 12.68 | |||
S&P BSE Sensex | 14.59 | 16.22 | 14.86 | 13.7 | 13.33 | 12.53 | |||
Maximum | 42.46 | 39.17 | 31.66 | 26.4 | 27.22 | 23.43 | |||
Minimum | 14.27 | 14.2 | 13.78 | 13.51 | 13.78 | 14.62 | |||
Average | 26.12 | 26.17 | 21.97 | 18.75 | 18.75 | 17.67 |
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs)10000 /- | 3.6 | 6 | 8.4 | 12 | 14.4 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 10 Yr. | 12 Yr. | 15 Yr. | Invest |
Aditya Birla SL Focused Fund(G) | Focused Fund | 1.34 | 4.93 | 10.00 | 15.75 | 26.68 | 38.52 | 61.50 | |
Aditya Birla SL Frontline Equity Fund(G) | Large Cap Fund | 1.32 | 4.85 | 9.98 | 15.59 | 26.30 | 37.72 | 59.77 | |
Aditya Birla SL Pure Value Fund(G) | Value Fund | 1.34 | 5.51 | 11.83 | 17.53 | 28.45 | 44.03 | 73.15 | |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 1.28 | 4.45 | 8.56 | 13.72 | 24.27 | 34.63 | - | |
Axis Growth Opp Fund-Reg(G) | Large & Mid Cap Fund | 1.36 | 5.09 | 10.77 | - | - | - | - | |
Axis Midcap Fund-Reg(G) | Mid Cap Fund | 1.38 | 5.22 | 11.01 | 18.53 | 33.76 | 52.54 | - | |
Axis Small Cap Fund-Reg(G) | Small cap Fund | 1.37 | 5.33 | 12.37 | 21.52 | 39.64 | - | - | |
Bandhan Sterling Value Fund-Reg(G) | Value Fund | 1.32 | 5.17 | 12.32 | 19.21 | 33.30 | 49.34 | 79.94 | |
Baroda BNP Paribas Large Cap Fund-Reg(G) | Large Cap Fund | 1.33 | 5.02 | 10.17 | 16.35 | 27.83 | 40.14 | 64.18 | |
Canara Rob ELSS Tax Saver-Reg(G) | ELSS | 1.34 | 4.91 | 10.29 | 17.05 | 30.20 | 43.58 | 68.79 | |
CNX Nifty Index | 4.55 | 9.23 | 14.54 | 24.78 | 34.02 | 50.42 | |||
S&P BSE Sensex | 4.47 | 8.99 | 14.26 | 24.52 | 33.61 | 49.78 | |||
Maximum | 6.5 | 15.51 | 25.82 | 48.63 | 85.38 | 129.4 | |||
Minimum | 4.45 | 8.56 | 13.72 | 24.27 | 34.63 | 59.58 | |||
Average | 5.26 | 11.51 | 18.5 | 32.49 | 49.03 | 79.2 |
The information contained herein above has been obtained from sources considered to be authentic and reliable. However, PRUDENT will not be responsible for any error or inaccuracy or for any losses suffered on account of information contained in.
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 8 Yr. | 9 Yr. | 10 Yr. | 11 Yr. | 12 Yr. | 13 Yr. | 14 Yr. | 15 Yr. |
Aditya Birla SL Focused Fund(G) | Focused Fund | 22.89 | 21.53 | 20.56 | 17.65 | 16.60 | 16.03 | 15.27 | 15.20 | 15.38 | 15.51 | 15.24 | 14.98 |
Aditya Birla SL Frontline Equity Fund(G) | Large Cap Fund | 19.71 | 20.35 | 20.47 | 17.37 | 16.32 | 15.75 | 15.01 | 14.94 | 15.07 | 15.22 | 14.94 | 14.65 |
Aditya Birla SL Pure Value Fund(G) | Value Fund | 22.45 | 29.70 | 27.59 | 20.66 | 18.50 | 17.42 | 16.48 | 16.73 | 17.39 | 17.63 | 17.32 | 16.97 |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 13.06 | 14.27 | 14.20 | 13.78 | 13.94 | 13.94 | 13.51 | 13.56 | 13.78 | 14.03 | 13.85 | - |
Axis Growth Opp Fund-Reg(G) | Large & Mid Cap Fund | 24.98 | 23.89 | 23.65 | - | - | - | - | - | - | - | - | - |
Axis Midcap Fund-Reg(G) | Mid Cap Fund | 29.41 | 25.73 | 24.57 | 22.24 | 21.49 | 20.74 | 19.65 | 19.74 | 20.02 | 20.22 | - | - |
Axis Small Cap Fund-Reg(G) | Small cap Fund | 27.42 | 27.33 | 29.46 | 26.47 | 24.92 | 23.79 | 22.62 | - | - | - | - | - |
Bandhan Sterling Value Fund-Reg(G) | Value Fund | 19.89 | 25.03 | 29.28 | 23.26 | 21.46 | 20.56 | 19.40 | 19.17 | 19.09 | 18.92 | 18.42 | 17.98 |
Baroda BNP Paribas Large Cap Fund-Reg(G) | Large Cap Fund | 20.83 | 22.89 | 21.26 | 18.71 | 17.74 | 16.99 | 16.06 | 15.95 | 16.00 | 16.04 | 15.76 | 15.47 |
Canara Rob ELSS Tax Saver-Reg(G) | ELSS | 22.63 | 21.21 | 21.76 | 19.89 | 19.14 | 18.54 | 17.59 | 17.34 | 17.23 | 17.08 | 16.65 | 16.27 |
Canara Rob Emerg Equities Fund-Reg(G) | Large & Mid Cap Fund | 26.26 | 22.92 | 22.82 | 19.87 | 18.87 | 18.52 | 17.96 | 18.88 | 19.83 | 20.22 | 20.00 | 19.78 |
Canara Rob Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 20.75 | 19.88 | 19.99 | 18.18 | 17.59 | 17.18 | 16.33 | 16.09 | 15.99 | 15.86 | 15.50 | 15.16 |
Canara Rob Small Cap Fund-Reg(G) | Small cap Fund | 28.95 | 27.62 | 33.34 | - | - | - | - | - | - | - | - | - |
DSP ELSS Tax Saver Fund-Reg(G) | ELSS | 29.82 | 27.54 | 25.96 | 22.15 | 20.69 | 19.92 | 19.02 | 18.91 | 18.98 | 18.97 | 18.48 | 17.96 |
DSP Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 26.46 | 24.28 | 22.38 | 19.69 | 18.66 | 18.11 | 17.24 | 17.13 | 17.15 | 16.96 | 16.43 | 15.96 |
DSP Midcap Fund-Reg(G) | Mid Cap Fund | 26.55 | 26.28 | 23.16 | 19.94 | 18.63 | 18.13 | 17.51 | 17.94 | 18.51 | 18.61 | 18.20 | 17.84 |
DSP Small Cap Fund-Reg(G) | Small cap Fund | 29.91 | 29.63 | 31.87 | 26.28 | 23.76 | 22.39 | 21.33 | 21.98 | 22.77 | 22.82 | 22.28 | 21.78 |
Edelweiss Mid Cap Fund-Reg(G) | Mid Cap Fund | 40.16 | 35.12 | 33.22 | 27.37 | 25.31 | 23.95 | 22.56 | 22.63 | 22.90 | 22.90 | 22.32 | 21.76 |
Franklin India Flexi Cap Fund(G) | Flexi Cap Fund | 23.11 | 25.70 | 26.01 | 21.50 | 19.91 | 18.83 | 17.77 | 17.65 | 17.69 | 17.61 | 17.21 | 16.84 |
Franklin India Focused Equity Fund(G) | Focused Fund | 18.47 | 22.26 | 23.88 | 20.23 | 18.94 | 18.18 | 17.22 | 17.46 | 17.89 | 18.20 | 17.91 | 17.52 |
HDFC Flexi Cap Fund(G) | Flexi Cap Fund | 28.56 | 29.34 | 29.13 | 23.48 | 21.75 | 20.76 | 19.44 | 18.91 | 18.71 | 18.40 | 17.71 | 17.18 |
HDFC Mid-Cap Opportunities Fund(G) | Mid Cap Fund | 28.43 | 34.41 | 32.99 | 26.63 | 24.37 | 23.11 | 21.87 | 21.81 | 22.08 | 22.01 | 21.54 | 21.17 |
HDFC Top 100 Fund(G) | Large Cap Fund | 15.37 | 22.00 | 22.40 | 18.49 | 17.36 | 16.83 | 15.92 | 15.63 | 15.58 | 15.45 | 14.99 | 14.62 |
HSBC Value Fund-Reg(G) | Value Fund | 27.19 | 32.05 | 30.02 | 24.10 | 22.06 | 21.01 | 19.99 | 20.17 | 20.47 | 20.54 | 20.04 | - |
ICICI Pru Bluechip Fund(G) | Large Cap Fund | 20.03 | 23.47 | 23.17 | 19.64 | 18.56 | 17.93 | 17.04 | 16.76 | 16.70 | 16.61 | 16.22 | 15.93 |
ICICI Pru Focused Equity Fund(G) | Focused Fund | 30.35 | 28.69 | 27.32 | 22.70 | 21.02 | 19.90 | 18.61 | 17.97 | 17.65 | 17.32 | 16.73 | 16.22 |
ICICI Pru Large & Mid Cap Fund(G) | Large & Mid Cap Fund | 25.10 | 27.74 | 28.29 | 23.28 | 21.43 | 20.34 | 19.14 | 18.50 | 18.22 | 17.94 | 17.43 | 16.95 |
ICICI Pru Multicap Fund(G) | Multi Cap Fund | 27.58 | 28.90 | 27.12 | 22.05 | 20.43 | 19.43 | 18.40 | 18.16 | 18.12 | 18.00 | 17.47 | 16.96 |
ICICI Pru Value Discovery Fund(G) | Value Fund | 25.46 | 28.06 | 28.95 | 24.09 | 22.20 | 20.83 | 19.50 | 19.35 | 19.59 | 19.64 | 19.25 | 18.87 |
Invesco India ELSS Tax Saver Fund(G) | ELSS | 27.42 | 24.74 | 22.23 | 19.01 | 18.10 | 17.50 | 16.70 | 16.79 | 17.06 | 17.14 | 16.81 | 16.50 |
Invesco India Multicap Fund(G) | Multi Cap Fund | 31.20 | 27.94 | 25.95 | 21.44 | 19.90 | 18.95 | 17.93 | 18.05 | 18.50 | 18.75 | 18.51 | 18.33 |
Kotak Emerging Equity Fund(G) | Mid Cap Fund | 34.50 | 30.20 | 29.93 | 25.36 | 23.48 | 22.47 | 21.43 | 21.83 | 22.15 | 22.08 | 21.51 | 20.83 |
Kotak Equity Opp Fund(G) | Large & Mid Cap Fund | 23.21 | 25.92 | 24.85 | 21.43 | 20.07 | 19.38 | 18.45 | 18.35 | 18.32 | 18.19 | 17.67 | 17.14 |
Kotak Flexicap Fund(G) | Flexi Cap Fund | 16.85 | 20.54 | 19.97 | 17.28 | 16.44 | 16.15 | 15.60 | 15.89 | 16.25 | 16.46 | 16.19 | 15.88 |
Kotak Small Cap Fund(G) | Small cap Fund | 33.23 | 28.01 | 31.89 | 27.40 | 25.19 | 23.89 | 22.63 | 22.61 | 22.60 | 22.33 | 21.63 | 20.98 |
LIC MF Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 29.47 | 25.21 | 23.40 | 19.86 | 18.68 | 18.26 | - | - | - | - | - | - |
Mirae Asset ELSS Tax Saver Fund-Reg(G) | ELSS | 19.40 | 21.02 | 21.97 | 19.84 | 19.21 | - | - | - | - | - | - | - |
Mirae Asset Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 16.68 | 20.91 | 22.16 | 20.26 | 19.49 | 19.43 | 19.12 | 20.02 | 21.01 | 21.48 | 21.36 | - |
Motilal Oswal ELSS Tax Saver Fund-Reg(G) | ELSS | 47.47 | 37.99 | 30.95 | 24.62 | 22.65 | 21.74 | - | - | - | - | - | - |
Motilal Oswal Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 45.79 | 37.34 | 31.94 | - | - | - | - | - | - | - | - | - |
Motilal Oswal Midcap Fund-Reg(G) | Mid Cap Fund | 51.98 | 42.46 | 39.17 | 31.17 | 28.05 | 25.90 | 24.14 | - | - | - | - | - |
Nippon India Focused Equity Fund(G) | Focused Fund | 16.95 | 19.85 | 22.38 | 19.06 | 17.82 | 17.21 | 16.47 | 16.91 | 17.55 | 17.76 | 17.40 | 17.02 |
Nippon India Growth Fund(G) | Mid Cap Fund | 31.43 | 34.56 | 33.29 | 27.56 | 25.41 | 24.05 | 22.56 | 22.08 | 21.76 | 21.27 | 20.43 | 19.61 |
Nippon India Large Cap Fund(G) | Large Cap Fund | 19.74 | 25.26 | 25.36 | 20.65 | 19.37 | 18.59 | 17.54 | 17.37 | 17.37 | 17.29 | 16.83 | 16.40 |
Nippon India Multi Cap Fund(G) | Multi Cap Fund | 27.95 | 32.14 | 32.17 | 25.34 | 23.33 | 21.82 | 20.20 | 19.60 | 19.32 | 19.06 | 18.54 | 18.15 |
Nippon India Small Cap Fund(G) | Small cap Fund | 31.87 | 36.31 | 39.08 | 31.66 | 29.17 | 27.77 | 26.40 | 26.57 | 27.22 | 27.09 | 26.28 | - |
Nippon India Value Fund(G) | Value Fund | 27.09 | 31.17 | 29.54 | 24.17 | 22.46 | 21.30 | 20.02 | 19.69 | 19.46 | 19.18 | 18.48 | 17.82 |
Parag Parikh Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 23.77 | 24.72 | 25.18 | 23.08 | 22.15 | 21.37 | 20.46 | 20.15 | - | - | - | - |
PGIM India Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 17.32 | 16.15 | 19.34 | 18.29 | 17.48 | 16.98 | - | - | - | - | - | - |
PGIM India Midcap Opp Fund-Reg(G) | Mid Cap Fund | 19.81 | 18.71 | 25.22 | 23.35 | 21.73 | 20.61 | 19.37 | - | - | - | - | - |
SBI BlueChip Fund-Reg(G) | Large Cap Fund | 18.54 | 18.67 | 19.45 | 16.96 | 16.06 | 15.50 | 14.89 | 15.01 | 15.25 | 15.49 | 15.27 | 14.93 |
SBI Focused Equity Fund-Reg(G) | Focused Fund | 20.13 | 18.32 | 18.90 | 17.22 | 16.85 | 16.54 | 16.05 | 16.34 | 16.49 | 16.66 | 16.63 | 16.64 |
SBI Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 22.80 | 23.29 | 24.48 | 20.91 | 19.69 | 18.85 | 17.95 | 17.88 | 18.04 | 18.02 | 17.57 | 17.07 |
SBI Magnum Midcap Fund-Reg(G) | Mid Cap Fund | 22.87 | 25.15 | 28.42 | 23.98 | 21.81 | 20.41 | 19.29 | 19.41 | 19.95 | 20.27 | 19.92 | 19.44 |
SBI Small Cap Fund-Reg(G) | Small cap Fund | 26.86 | 26.20 | 28.82 | 24.91 | 23.77 | 23.17 | 22.53 | 23.53 | 24.35 | 24.60 | 24.05 | 23.43 |
Sundaram Multi Cap Fund(G) | Multi Cap Fund | 22.12 | 23.47 | 24.33 | 20.28 | 19.05 | 18.53 | 17.71 | 17.58 | 17.74 | 17.82 | 17.40 | 16.86 |
Tata Equity P/E Fund(G) | Value Fund | 25.60 | 29.60 | 26.55 | 21.31 | 19.71 | 19.14 | 18.28 | 18.39 | 18.65 | 18.53 | 18.01 | 17.48 |
Tata Focused Equity Fund-Reg(G) | Focused Fund | 20.31 | 22.66 | - | - | - | - | - | - | - | - | - | - |
UTI Mid Cap Fund-Reg(G) | Mid Cap Fund | 24.55 | 25.00 | 26.14 | 22.21 | 20.52 | 19.42 | 18.34 | 18.67 | 19.39 | 19.63 | 19.28 | 18.87 |
CNX Nifty Index | 15.89 | 17.27 | 15.42 | 14.92 | 14.6 | 13.9 | 13.62 | 13.51 | 13.42 | 13.03 | 12.68 | ||
S&P BSE Sensex | 14.59 | 16.22 | 14.86 | 14.61 | 14.38 | 13.7 | 13.41 | 13.33 | 13.26 | 12.88 | 12.53 | ||
Maximum | 42.46 | 39.17 | 31.66 | 29.17 | 27.77 | 26.4 | 26.57 | 27.22 | 27.09 | 26.28 | 23.43 | ||
Minimum | 14.27 | 14.2 | 13.78 | 13.94 | 13.94 | 13.51 | 13.56 | 13.78 | 14.03 | 13.85 | 14.62 | ||
Average | 26.12 | 26.17 | 21.97 | 20.53 | 19.7 | 18.75 | 18.57 | 18.75 | 18.76 | 18.3 | 17.67 |
|
Prudent Corporate Advisory Services Limited
AMFI Registered Mutual Fund Distributor
CIN: L91120GJ2003PLC042458
AMFI Reg No.: ARN-9992 (Date of initial Registration; 02 September 2003; Current validity of ARN -26 August 2025)| SEBI Stock Broker Reg.: INZ000293634 | SEBI Depository Reg.: IN DP CDSL: IN-DP-477-2020 | NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Research Analyst Reg.: INH000018115 |SEBI Investment Advisor Reg.: INA000004906 | PFRDA POP Reg.: POP 10092018 | IRDA Corporate Agent Reg. No. CA0869
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Prudent Corporate Advisory Services Ltd. (ARN-9992) makes no warranties or representations, express or implied, on products offered through FundzBazar.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2024 Prudent Corporate Advisory Services Ltd.