FundzBazar (FB) is a customer friendly online investment platform initiated by Prudent Corporate Advisory Services Ltd. (Prudent) which offers quick and easy services through web portal and mobile application to invest online in various financial instruments. Currently FundzBazar (FB) is offering services related to investment in Mutual funds, NPS, Bonds, Loan against securities(LAS), Stock Broking, Smallcase, Liqui-loans & Fixed Deposits. It will extend its services to other financial products soon.
Prudent Corporate Advisory Services Ltd is the promoter of FundzBazar.
Prudent Corporate Advisory Services Ltd. (Prudent) started in 2000 as a mutual fund distributor, has expanded multi-fold in all aspects of wealth management in just 24 years. Currently it has its presence across 135 branches in 20 states.
The group provides integrated wealth management solutions through Mutual funds, Equities, Commodity & Derivatives, Bonds, Insurance and Realty through various group companies and widespread branch network across India.
FB provides a wide range of investment tools like goal based investment planning, WRAP portfolio, trigger based investment, multiple transactions execution at one go, instant redemption for select schemes, etc. Currently FB is providing facility to invest online into Mutual funds, NPS, Bonds, Loan against securities(LAS), Stock Broking, Smallcase, Liqui-loans & Fixed Deposits. FB will extend its services to other financial products soon.
Currently FB is offering the below modes for investments:
FB ensures the highest level of security with a software named “Symantec”. FB maintains utmost confidentiality and security of your personal information & documents. Moreover, no personal data is shared with a third party vendor.
FB allows you to select maximum 10 schemes at one go for lumpsum & SIP both.
Currently through FB, you can invest into various schemes of 37 different Mutual Fund houses as listed below:
360 ONE Mutual Fund |
Aditya Birla Sunlife Mutual Fund |
Axis Mutual Fund |
Bajaj Finserv Mutual Fund |
Bandhan Mutual Fund(pre IDFC) |
Baroda BNP Paribas Mutual Fund |
BOI AXA Mutual Fund |
Canara Robeco Mutual Fund |
DSP Mutual Fund |
Edelweiss Mutual Fund |
Franklin Templeton Mutual Fund |
Groww Mutual Fund |
HDFC Mutual Fund |
Helios Mutual Fund |
HSBC Mutual Fund |
ICICI Prudential Mutual Fund |
INVESCO Mutual Fund |
ITI Mutual Fund |
JM Financial Mutual Fund |
Kotak Mutual Fund |
LIC NOMURA Mutual Fund |
MAHINDRA Mutual Fund |
MIRAE Asset Mutual Fund |
MOTILAL Oswal Mutual Fund |
NAVI Mutual Fund |
Nippon India Mutual Fund |
Old Bridge Mutual Fund |
PGIM INDIA Mutual Fund |
PPFAS Mutual Fund |
QUANT Mutual Fund |
QUANTUM Mutual Fund |
SAMCO Mutual Fund |
SBI Mutual Fund |
Shriram Mutual Fund |
SUNDARAM Mutual Fund |
TATA Mutual Fund |
Taurus Mutual Fund |
TRUST Mutual Fund |
Union Mutual Fund |
UTI Mutual Fund |
WhiteOak Mutual Fund |
You should be a KYC verified investor to open your account in a purely paperless & hassle-free manner. After opening the account with us, you can login and start investing in 3 simple steps :
Also, please note that the account opening process has to be completed only once. After that, you can invest in any fund of your choice as often as you wish.
Yes, you can visit any of the Prudent branches for any help or queries. To get the details of our branch network & contact details, please refer the ‘Contact Us’ section on our website www.prudentcorporate.com. You can also call on our toll free number 1800 419 5051 for assistance.
Click here to view the list of banks which provide both Net Banking & NACH facility.
Click here to view the list of banks which provide only NACH facility.
SIP, short for systematic investment plan, refers to an investment plan wherein a specific amount is invested on a specified date for a specified period at regular fixed intervals. A fixed amount is invested to buy units at the NAV prevailing on the date of investment.
Following are the advantages of SIP:
-Rupee cost averaging
-Power of compounding
-Disciplined investing
-Lighter on the wallet
-Convenience
Scheme Name | Las eligible |
---|---|
Franklin India Dynamic Asset Allocation Fund of Funds - IDCW | 50.00% |
Franklin India Dynamic Asset Allocation Fund of Funds - Growth | 50.00% |
Franklin India Debt Hybrid Fund - Growth | 50.00% |
Franklin India Debt Hybrid Fund - Monthly IDCW | 50.00% |
Franklin India Debt Hybrid Fund - Quarterly IDCW | 50.00% |
Bandhan Liquid Fund - Regular Plan - Daily IDCW | 90.00% |
Bandhan Liquid Fund - Regular Plan - Growth | 90.00% |
Bandhan Liquid Fund - Regular Plan - Monthly IDCW | 90.00% |
Bandhan Liquid Fund - Regular Plan - Weekly IDCW | 90.00% |
Bandhan Money Manager Fund - Regular Plan - Daily IDCW | 80.00% |
Bandhan Money Manager Fund - Regular Plan - Growth | 80.00% |
ICICI Prudential All Seasons Bond Fund - Annual IDCW | 70.00% |
ICICI Prudential Corporate Bond Fund - Quarterly IDCW | 80.00% |
Bandhan Money Manager Fund - Regular Plan - Monthly IDCW | 80.00% |
Bandhan Money Manager Fund - Regular Plan - Weekly IDCW | 80.00% |
Bandhan Government Securities Fund - Investment Plan - Regular Plan - Annual IDCW | 80.00% |
Bandhan Government Securities Fund - Investment Plan - Regular Plan - Quarterly IDCW | 80.00% |
Bandhan Bond Fund - Income Plan - Regular Plan - Half Yearly IDCW | 80.00% |
Bandhan Bond Fund - Medium Term Plan - Regular Plan - Growth | 80.00% |
Bandhan Bond Fund - Medium Term Plan - Regular Plan - Monthly IDCW | 80.00% |
Bandhan Bond Fund - Medium Term Plan - Regular Plan - Fortnightly IDCW | 80.00% |
Bandhan Bond Fund - Short Term Plan - Regular Plan - Fortnightly IDCW | 80.00% |
Bandhan Bond Fund - Income Plan - Regular Plan - Growth | 80.00% |
Bandhan Bond Fund - Income Plan - Regular Plan - Annual IDCW | 80.00% |
Bandhan Bond Fund - Income Plan - Regular Plan - Quarterly IDCW | 80.00% |
Bandhan Bond Fund - Medium Term Plan - Regular Plan - Daily IDCW | 80.00% |
Bandhan Bond Fund - Medium Term Plan - Regular Plan - Bimonthly IDCW | 80.00% |
Bandhan Bond Fund - Short Term Plan - Regular Plan - Growth | 80.00% |
Bandhan Bond Fund - Short Term Plan - Regular Plan - Monthly IDCW | 80.00% |
HDFC Arbitrage Fund - Wholesale Plan - Growth | 50.00% |
HDFC Arbitrage Fund - Wholesale Plan - Monthly IDCW | 50.00% |
HDFC Arbitrage Fund - Wholesale Plan - IDCW | 50.00% |
HDFC Value Fund - IDCW | 50.00% |
HDFC Value Fund - Growth | 50.00% |
HDFC Low Duration Fund - Daily IDCW | 80.00% |
HDFC Low Duration Fund - Growth | 80.00% |
HDFC Low Duration Fund - Weekly IDCW | 80.00% |
HDFC Overnight Fund - Daily IDCW | 80.00% |
HDFC Overnight Fund - Growth | 80.00% |
HDFC Money Market Fund - Regular Plan - Daily IDCW Reinvestment | 80.00% |
HDFC Money Market Fund - Regular Plan - Growth | 80.00% |
HDFC Money Market Fund - Regular Plan - Weekly IDCW | 80.00% |
HDFC Low Duration Fund - Monthly IDCW | 80.00% |
HDFC Focused 30 Fund - IDCW | 50.00% |
HDFC Focused 30 Fund - Growth | 50.00% |
HDFC Flexi Cap Fund - IDCW | 50.00% |
HDFC Flexi Cap Fund - Growth | 50.00% |
ICICI Prudential Nifty Next 50 Index Fund - Growth | 50.00% |
ICICI Prudential Nifty Next 50 Index Fund - IDCW | 50.00% |
UTI Dynamic Bond Fund - Regular Plan - Growth | 80.00% |
UTI Dynamic Bond Fund - Regular Plan - Quarterly IDCW | 80.00% |
HDFC Short Term Debt Fund - Growth | 80.00% |
HDFC Short Term Debt Fund - Fortnightly IDCW | 80.00% |
Mirae Asset Low Duration Fund - Regular Savings Plan - Quarterly IDCW | 80.00% |
Sundaram Focused Fund - Half Yearly IDCW | 50.00% |
Nippon India Floating Rate Fund - Quarterly IDCW | 80.00% |
ICICI Prudential Regular Savings Fund - Regular Plan - Quarterly IDCW | 50.00% |
ICICI Prudential Regular Savings Fund - Regular Plan - Half Yearly IDCW | 50.00% |
Axis Conservative Hybrid Fund - Regular Plan - Half Yearly IDCW | 50.00% |
Axis Conservative Hybrid Fund - Regular Plan - Quarterly IDCW | 50.00% |
Axis Dynamic Bond Fund - Regular Plan - Growth | 80.00% |
Axis Dynamic Bond Fund - Regular Plan - Quarterly IDCW | 80.00% |
Canara Robeco Short Duration Fund - Regular Plan - Growth | 80.00% |
Canara Robeco Short Duration Fund - Regular Plan - Monthly IDCW | 80.00% |
Canara Robeco Short Duration Fund - Regular Plan - Quarterly IDCW | 80.00% |
Tata Hybrid Equity Fund - Regular Plan - Monthly IDCW | 50.00% |
ICICI Prudential Ultra Short Term Fund - Growth | 80.00% |
ICICI Prudential Ultra Short Term Fund - Monthly IDCW | 80.00% |
ICICI Prudential Credit Risk Fund - Growth | 50.00% |
ICICI Prudential Credit Risk Fund - Quarterly IDCW | 50.00% |
Bandhan Infrastructure Fund - Regular Plan - Growth | 50.00% |
Bandhan Infrastructure Fund - Regular Plan - IDCW | 50.00% |
ICICI Prudential Medium Term Bond Fund - Quarterly IDCW | 50.00% |
DSP Small Cap Fund - Regular Plan - IDCW | 50.00% |
Bandhan Bond Fund - Medium Term Plan - Regular Plan - Quarterly IDCW | 80.00% |
HDFC Nifty 50 Index Fund - Growth - Post Addendum | 50.00% |
HDFC BSE Sensex Index Fund - Growth - Post Addendum | 50.00% |
HDFC Gilt Fund - IDCW | 80.00% |
HDFC Gilt Fund - Growth | 80.00% |
HDFC Balanced Advantage Fund - IDCW | 50.00% |
HDFC Balanced Advantage Fund - Growth | 50.00% |
HDFC Dynamic Debt Fund - Growth | 80.00% |
HDFC Dynamic Debt Fund - Half Yearly IDCW | 80.00% |
Nippon India Small Cap Fund - Growth | 50.00% |
HDFC Dynamic Debt Fund - Quarterly IDCW | 80.00% |
Nippon India Small Cap Fund - IDCW | 50.00% |
HDFC Medium Term Debt Fund - Fortnightly IDCW | 70.00% |
HDFC Medium Term Debt Fund - Growth | 70.00% |
HDFC Dynamic Debt Fund - Annual IDCW | 80.00% |
HDFC Income Fund - Quarterly IDCW | 80.00% |
HDFC Income Fund - Growth | 80.00% |
HDFC Liquid Fund - Daily IDCW | 90.00% |
Aditya Birla Sun Life Low Duration Fund - Daily IDCW | 80.00% |
HDFC Liquid Fund - Growth | 90.00% |
Nippon India Index Fund - Nifty 50 Plan - Growth | 50.00% |
Nippon India Index Fund - Nifty 50 Plan - Quarterly IDCW | 50.00% |
Nippon India Index Fund - Nifty 50 Plan - Half Yearly IDCW | 50.00% |
Nippon India Index Fund - Nifty 50 Plan - Annual IDCW | 50.00% |
Nippon India Index Fund - BSE Sensex Plan - Growth | 50.00% |
Nippon India Index Fund - BSE Sensex Plan - Quarterly IDCW | 50.00% |
Nippon India Index Fund - BSE Sensex Plan - Half Yearly IDCW | 50.00% |
Nippon India Index Fund - BSE Sensex Plan - Annual IDCW | 50.00% |
HDFC Liquid Fund - Monthly IDCW | 90.00% |
HDFC Liquid Fund - Weekly IDCW | 90.00% |
Nippon India Arbitrage Fund - Growth | 50.00% |
Nippon India Arbitrage Fund - IDCW | 50.00% |
HDFC Hybrid Debt Fund - Growth | 50.00% |
HDFC Hybrid Debt Fund - Monthly IDCW | 50.00% |
HDFC Hybrid Debt Fund - Quarterly IDCW | 50.00% |
HSBC Aggressive Hybrid Fund - Regular Plan - Growth | 50.00% |
HSBC Aggressive Hybrid Fund - Regular Plan - IDCW | 50.00% |
HSBC Balanced Advantage Fund - Regular Plan - Growth | 50.00% |
HSBC Balanced Advantage Fund - Regular Plan - IDCW | 50.00% |
HDFC Mid-Cap Opportunities Fund - IDCW | 50.00% |
Axis Midcap Fund - Regular Plan - Growth | 50.00% |
HDFC Mid-Cap Opportunities Fund - Growth | 50.00% |
Axis Midcap Fund - Regular Plan - IDCW | 50.00% |
HDFC Multi-Asset Fund - IDCW | 50.00% |
ICICI Prudential All Seasons Bond Fund - Quarterly IDCW | 70.00% |
HDFC Multi-Asset Fund - Growth | 50.00% |
HDFC Equity Savings Fund - IDCW | 50.00% |
HDFC Equity Savings Fund - Growth | 50.00% |
Aditya Birla Sun Life Floating Rate Fund - Daily IDCW Reinvestment | 80.00% |
HDFC Hybrid Equity Fund - IDCW | 50.00% |
HDFC Hybrid Equity Fund - Growth | 50.00% |
HDFC Large Cap Fund - IDCW | 50.00% |
HDFC Large Cap Fund - Growth | 50.00% |
HSBC Low Duration Fund - Regular Plan - Growth | 80.00% |
HSBC Low Duration Fund - Regular Plan - IDCW | 80.00% |
SBI Overnight Fund - Regular Plan - Daily IDCW | 80.00% |
Sundaram Balanced Advantage Fund - Growth | 50.00% |
Sundaram Balanced Advantage Fund - Monthly IDCW | 50.00% |
HSBC Liquid Fund - Daily IDCW | 90.00% |
HSBC Liquid Fund - Growth | 90.00% |
HSBC Liquid Fund - Monthly IDCW | 90.00% |
HSBC Liquid Fund - Weekly IDCW | 90.00% |
Canara Robeco Savings Fund - Regular Plan - Monthly IDCW | 80.00% |
SBI Savings Fund - Regular Plan - Daily IDCW | 80.00% |
Invesco India Ultra Short Duration Fund - Growth | 80.00% |
Invesco India Ultra Short Duration Fund - Monthly IDCW | 80.00% |
Invesco India Ultra Short Duration Fund - Quarterly IDCW | 80.00% |
Invesco India Ultra Short Duration Fund - Annual IDCW | 80.00% |
HSBC Large Cap Fund - IDCW | 50.00% |
Nippon India Ultra Short Duration Fund - Monthly IDCW | 80.00% |
HSBC Large Cap Fund - Growth | 50.00% |
Nippon India Banking & PSU Debt Fund - Growth | 80.00% |
Nippon India Banking & PSU Debt Fund - IDCW Option | 80.00% |
Nippon India Banking & PSU Debt Fund - Weekly IDCW Option | 80.00% |
Nippon India Banking & PSU Debt Fund - Monthly IDCW Option | 80.00% |
Nippon India Banking & PSU Debt Fund - Quarterly IDCW Option | 80.00% |
Canara Robeco Liquid Fund - Regular Plan - Weekly IDCW | 80.00% |
Nippon India Ultra Short Duration Fund - Quarterly IDCW | 80.00% |
Nippon India Gold Savings Fund - Growth | 50.00% |
Nippon India Gold Savings Fund - IDCW | 50.00% |
Kotak Gold Fund - Growth | 50.00% |
Kotak Gold Fund - IDCW | 50.00% |
Mirae Asset Great Consumer Fund - Regular Plan - Growth | 50.00% |
Mirae Asset Great Consumer Fund - Regular Plan - IDCW | 50.00% |
HSBC Flexi Cap Fund - Regular Plan - IDCW | 50.00% |
HSBC Flexi Cap Fund - Regular Plan - Growth | 50.00% |
Axis Dynamic Bond Fund - Regular Plan - Half Yearly IDCW | 80.00% |
ICICI Prudential Ultra Short Term Fund - Quarterly IDCW | 80.00% |
Union Flexi Cap Fund - Regular Plan - Growth | 50.00% |
Union Flexi Cap Fund - Regular Plan - IDCW | 50.00% |
Union Liquid Fund - Growth | 80.00% |
Union Liquid Fund - Daily IDCW | 80.00% |
ICICI Prudential Equity - Arbitrage - IDCW | 50.00% |
SBI Gold Fund - Regular Plan - Growth | 50.00% |
SBI Gold Fund - Regular Plan - IDCW | 50.00% |
ICICI Prudential Equity - Arbitrage - Growth | 50.00% |
ICICI Prudential Balanced Advantage Fund - IDCW | 50.00% |
ICICI Prudential Balanced Advantage Fund - Growth | 50.00% |
ICICI Prudential Equity & Debt Fund - Monthly IDCW | 50.00% |
ICICI Prudential Equity & Debt Fund - Growth | 50.00% |
Union Liquid Fund - Weekly IDCW | 80.00% |
Union Liquid Fund - Fortnightly IDCW Payout | 80.00% |
Union Liquid Fund - Monthly IDCW | 80.00% |
Invesco India Low Duration Fund - IDCW | 80.00% |
Union Liquid Fund - Fortnightly IDCW Reinvestment | 80.00% |
Union Liquid Fund - Monthly IDCW Reinvestment | 80.00% |
Tata Treasury Advantage Fund - Regular Plan - Periodic IDCW | 80.00% |
ICICI Prudential Liquid Fund - IDCW | 90.00% |
Bandhan Liquid Fund - Regular Plan - Periodic IDCW | 90.00% |
UTI Low Duration Fund - Regular Plan - Quarterly IDCW | 80.00% |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 50.00% |
ICICI Prudential Regular Gold Savings Fund (FOF) - IDCW | 50.00% |
ICICI Prudential Value Discovery Fund - IDCW | 50.00% |
ICICI Prudential Value Discovery Fund - Growth | 50.00% |
Invesco India Money Market Fund - Daily IDCW | 80.00% |
ICICI Prudential Multi-Asset Fund - IDCW | 50.00% |
ICICI Prudential Multi-Asset Fund - Growth | 50.00% |
UTI Credit Risk Fund - Regular Plan - Growth | 50.00% |
UTI Credit Risk Fund - Regular Plan - IDCW | 50.00% |
ICICI Prudential Midcap Fund - IDCW | 50.00% |
ICICI Prudential Midcap Fund - Growth | 50.00% |
ICICI Prudential Savings Fund - Growth | 80.00% |
ICICI Prudential Savings Fund - Weekly IDCW | 80.00% |
ICICI Prudential Savings Fund - Daily IDCW | 80.00% |
Edelweiss Liquid Fund - Regular Plan - Fortnightly IDCW | 80.00% |
ICICI Prudential Floating Interest Fund - Daily IDCW | 80.00% |
ICICI Prudential Floating Interest Fund - Growth | 80.00% |
ICICI Prudential FMCG Fund - IDCW | 50.00% |
ICICI Prudential FMCG Fund - Growth | 50.00% |
HSBC Equity Savings Fund - Regular Plan - Growth | 50.00% |
HSBC Equity Savings Fund - Regular Plan - Monthly IDCW | 50.00% |
HSBC Equity Savings Fund - Regular Plan - Quarterly IDCW | 50.00% |
Axis Gold Fund - Regular Plan - Growth | 50.00% |
Axis Gold Fund - Regular Plan - IDCW | 50.00% |
HDFC Gold ETF Fund of Fund - Growth | 50.00% |
Bandhan Low Duration Fund - Regular Plan - Periodic IDCW Option | 80.00% |
Groww Liquid Fund - Regular Plan - Growth | 75.00% |
Groww Liquid Fund - Regular Plan - Daily IDCW | 75.00% |
Groww Liquid Fund - Regular Plan - Fortnightly IDCW | 75.00% |
Groww Liquid Fund - Regular Plan - Weekly IDCW | 75.00% |
Groww Liquid Fund - Regular Plan - Monthly IDCW | 75.00% |
Axis Focused Fund - Regular Plan - Growth | 50.00% |
Axis Focused Fund - Regular Plan - IDCW | 50.00% |
Invesco India Corporate Bond Fund - Discretionary IDCW | 80.00% |
Axis Gilt Fund - Regular Plan - Growth | 80.00% |
Axis Gilt Fund - Regular Plan - IDCW | 80.00% |
Axis Gilt Fund - Regular Plan - Half yearly IDCW | 80.00% |
ICICI Prudential US Bluechip Equity Fund - Growth | 50.00% |
360 ONE Liquid Fund - Regular Plan - Growth | 80.00% |
360 ONE Liquid Fund - Regular Plan - Daily IDCW | 80.00% |
Union Small Cap Fund - Regular Plan - Growth | 50.00% |
Union Small Cap Fund - Regular Plan - IDCW | 50.00% |
HSBC Short Duration Fund - Regular Plan - Growth | 80.00% |
HSBC Short Duration Fund - Regular Plan - IDCW | 80.00% |
HSBC Short Duration Fund - Regular Plan - Quarterly IDCW | 80.00% |
Bandhan Low Duration Fund - Regular Plan - Quarterly IDCW | 80.00% |
ICICI Prudential Gilt Fund - IDCW | 80.00% |
ICICI Prudential Gilt Fund - Growth | 80.00% |
ICICI Prudential Large & Mid Cap Fund - IDCW | 50.00% |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | 50.00% |
Franklin India Feeder - Franklin U.S. Opportunities Fund - IDCW | 50.00% |
ICICI Prudential Large & Mid Cap Fund - Growth | 50.00% |
Invesco India Money Market Fund - Discretionary IDCW | 80.00% |
ICICI Prudential Regular Savings Fund - Regular Plan - Growth | 50.00% |
ICICI Prudential Regular Savings Fund - Regular Plan - Monthly IDCW | 50.00% |
ICICI Prudential Long Term Bond Fund - Growth | 80.00% |
ICICI Prudential Long Term Bond Fund - Quarterly IDCW | 80.00% |
Aditya Birla Sun Life Gold Fund - Growth | 50.00% |
Aditya Birla Sun Life Gold Fund - IDCW | 50.00% |
ICICI Prudential Nifty 50 Index Fund - Regular Plan - Growth | 50.00% |
ICICI Prudential Smallcap Fund - IDCW | 50.00% |
ICICI Prudential Smallcap Fund - Growth | 50.00% |
ICICI Prudential Infrastructure Fund - IDCW | 50.00% |
ICICI Prudential Infrastructure Fund - Growth | 50.00% |
DSP Ultra Short Fund - Regular Plan - Monthly IDCW | 80.00% |
DSP Credit Risk Fund - Regular Plan - Quarterly IDCW | 50.00% |
DSP Credit Risk Fund - Regular Plan - Monthly IDCW | 50.00% |
ICICI Prudential Liquid Fund - Daily IDCW | 90.00% |
ICICI Prudential Liquid Fund - Growth | 90.00% |
ICICI Prudential Liquid Fund - Weekly IDCW | 90.00% |
ICICI Prudential Medium Term Bond Fund - Growth | 50.00% |
UTI Large & Mid Cap Fund - Growth | 50.00% |
UTI Large & Mid Cap Fund - IDCW | 50.00% |
ICICI Prudential All Seasons Bond Fund - Weekly IDCW | 70.00% |
ICICI Prudential Multicap Fund - IDCW | 50.00% |
ICICI Prudential Multicap Fund - Growth | 50.00% |
ICICI Prudential Exports and Services Fund - IDCW | 50.00% |
ICICI Prudential Exports and Services Fund - Growth | 50.00% |
ICICI Prudential Short Term Fund - Growth | 75.00% |
ICICI Prudential Short Term Fund - Monthly IDCW | 75.00% |
ICICI Prudential Money Market Fund - Daily IDCW | 80.00% |
ICICI Prudential Money Market Fund - Growth | 80.00% |
Axis Banking & PSU Debt Fund - Regular Plan - Growth | 80.00% |
Axis Banking & PSU Debt Fund - Regular Plan - Daily IDCW | 80.00% |
Axis Banking & PSU Debt Fund - Regular Plan - Weekly IDCW | 80.00% |
ICICI Prudential Money Market Fund - Weekly IDCW | 80.00% |
ICICI Prudential Technology Fund - Growth | 50.00% |
ICICI Prudential Passive Strategy Fund (FOF) - IDCW | 50.00% |
ICICI Prudential Passive Strategy Fund (FOF) - Growth | 50.00% |
ICICI Prudential Income Optimizer Fund(FOF) - IDCW | 50.00% |
Axis Banking & PSU Debt Fund - Regular Plan - Monthly IDCW | 80.00% |
ICICI Prudential Income Optimizer Fund(FOF) - Growth | 50.00% |
ICICI Prudential US Bluechip Equity Fund - IDCW | 50.00% |
ICICI Prudential Asset Allocator Fund (FOF) - IDCW | 50.00% |
ICICI Prudential Asset Allocator Fund (FOF) - Growth | 50.00% |
ICICI Prudential Thematic Advantage Fund (FOF) - IDCW | 50.00% |
ICICI Prudential Thematic Advantage Fund (FOF) - Growth | 50.00% |
Baroda BNP Paribas Mid Cap Fund - Regular Plan - IDCW | 50.00% |
Aditya Birla Sun Life Balanced Advantage Fund - IDCW Payout | 50.00% |
Aditya Birla Sun Life Balanced Advantage Fund - Growth | 50.00% |
Baroda BNP Paribas India Consumption Fund - Regular Plan - Growth | 50.00% |
Baroda BNP Paribas India Consumption Fund - Regular Plan - IDCW | 50.00% |
Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth | 50.00% |
DSP US Flexible Equity Fund of Fund - Regular Plan - Growth | 50.00% |
DSP US Flexible Equity Fund of Fund - Regular Plan - IDCW | 50.00% |
Edelweiss Liquid Fund - Regular Plan - Annual IDCW | 80.00% |
Edelweiss Money Market Fund - Regular Plan - Annual IDCW | 80.00% |
Invesco India Short Duration Fund - Daily IDCW | 80.00% |
Canara Robeco Liquid Fund - Regular Plan - Monthly IDCW | 80.00% |
Canara Robeco Ultra Short Term Fund - Regular Plan - Monthly IDCW | 80.00% |
Nippon India Dynamic Bond Fund - Quarterly IDCW | 80.00% |
Invesco India Short Duration Fund - Discretionary IDCW | 80.00% |
DSP Ultra Short Fund - Regular Plan - IDCW | 80.00% |
360 ONE Dynamic Bond Fund - Regular Plan - Growth | 80.00% |
360 ONE Dynamic Bond Fund - Regular Plan - Monthly IDCW | 80.00% |
360 ONE Dynamic Bond Fund - Regular Plan - Quarterly IDCW | 80.00% |
Kotak Dynamic Bond Fund - Regular Plan - IDCW | 80.00% |
ICICI Prudential Dividend Yield Equity Fund - Growth | 50.00% |
ICICI Prudential Floating Interest Fund - IDCW | 80.00% |
DSP Low Duration Fund - Regular Plan - Growth | 80.00% |
DSP Low Duration Fund - Regular Plan - Daily IDCW | 80.00% |
DSP Low Duration Fund - Regular Plan - Weekly IDCW | 80.00% |
DSP Low Duration Fund - Regular Plan - Monthly IDCW | 80.00% |
DSP Low Duration Fund - Regular Plan - Quarterly IDCW | 80.00% |
SBI Credit Risk Fund - Regular Plan - Daily IDCW | 50.00% |
Bandhan Dynamic Bond Fund - Regular Plan - Annual IDCW | 80.00% |
JM Arbitrage Fund - IDCW | 50.00% |
JM Arbitrage Fund - Growth | 50.00% |
JM Aggressive Hybrid Fund - IDCW | 50.00% |
JM Aggressive Hybrid Fund - Growth | 50.00% |
JM Value Fund - IDCW | 50.00% |
JM Value Fund - Growth | 50.00% |
JM Large Cap Fund - Regular Plan - IDCW | 50.00% |
JM Large Cap Fund - Regular Plan - Growth | 50.00% |
JM Liquid Fund - Daily IDCW | 80.00% |
JM Liquid Fund - Weekly IDCW | 80.00% |
JM Liquid Fund - Growth | 80.00% |
JM Liquid Fund - Quarterly IDCW | 80.00% |
SBI Consumption Opportunities Fund - Regular Plan - Growth | 50.00% |
Nippon India US Equity Opportunities Fund - Growth | 50.00% |
SBI Technology Opportunities Fund - Regular Plan - Growth | 50.00% |
JM Low Duration Fund - Daily IDCW | 80.00% |
JM Low Duration Fund - Fortnightly IDCW | 80.00% |
JM Low Duration Fund - Growth | 80.00% |
JM Low Duration Fund - Weekly IDCW | 80.00% |
Edelweiss Large & Mid Cap Fund - Regular Plan - IDCW | 50.00% |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth | 50.00% |
UTI Short Duration Fund - Regular Plan - Monthly IDCW | 80.00% |
Aditya Birla Sun Life Government Securities Fund - Growth - Instant Gain | 80.00% |
Kotak Bluechip Fund - IDCW | 50.00% |
Kotak Bluechip Fund - Growth | 50.00% |
Kotak Equity Hybrid Fund - IDCW | 50.00% |
Kotak Bond Fund - Regular Plan - IDCW Payout | 80.00% |
Kotak Bond Fund - Regular Plan - Growth | 80.00% |
Kotak Bond Short Term Fund - Growth | 80.00% |
Kotak India EQ Contra Fund - IDCW | 50.00% |
Kotak India EQ Contra Fund - Growth | 50.00% |
Quantum Liquid Fund - Regular Plan - Daily IDCW | 80.00% |
Quantum Liquid Fund - Regular Plan - Growth | 80.00% |
Quantum Liquid Fund - Regular Plan - Monthly IDCW | 80.00% |
Quantum Long Term Equity Value Fund - Regular Plan - IDCW | 50.00% |
Quantum Long Term Equity Value Fund - Regular Plan - Growth | 50.00% |
Kotak Emerging Equity Fund - IDCW | 50.00% |
Kotak Emerging Equity Fund - Growth | 50.00% |
Kotak Equity Arbitrage Fund - Monthly IDCW | 50.00% |
Kotak Equity Arbitrage Fund - Growth | 50.00% |
Kotak Multi Asset Allocator Fund of Fund - Dynamic - IDCW | 50.00% |
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | 50.00% |
Kotak Savings Fund - Growth | 80.00% |
LIC MF Banking & Financial Services Fund - Regular Plan - Growth | 50.00% |
Kotak Savings Fund - Monthly IDCW | 80.00% |
Kotak Money Market Fund - Monthly IDCW | 80.00% |
Kotak Money Market Fund - Growth | 80.00% |
Bandhan Government Securities Fund - Investment Plan - Regular Plan - Half Yearly IDCW | 80.00% |
Kotak Gilt Fund - Provident Fund and Trust - Quarterly IDCW | 80.00% |
Baroda BNP Paribas Low Duration Fund - Daily IDCW | 75.00% |
Kotak Gilt Fund - Provident Fund & Trust - Growth | 80.00% |
Kotak Gilt Fund - Regular Plan - Quarterly IDCW | 80.00% |
Kotak Gilt Fund - Regular Plan - Growth | 80.00% |
Kotak Banking and PSU Debt Fund - Growth | 80.00% |
Kotak Banking and PSU Debt Fund - Monthly IDCW | 80.00% |
Baroda BNP Paribas Low Duration Fund - Growth | 75.00% |
Kotak Debt Hybrid Fund - Growth | 50.00% |
Kotak Debt Hybrid Fund - Monthly IDCW | 50.00% |
Kotak Liquid Fund - Regular Plan - Daily IDCW | 90.00% |
Baroda BNP Paribas Low Duration Fund - Monthly IDCW | 75.00% |
Kotak Liquid Fund - Regular Plan - Growth | 90.00% |
Kotak Small Cap Fund - IDCW | 50.00% |
Kotak Small Cap Fund - Growth | 50.00% |
Kotak Equity Opportunities Fund - IDCW | 50.00% |
Kotak Equity Opportunities Fund - Growth | 50.00% |
Baroda BNP Paribas Low Duration Fund - Weekly IDCW | 75.00% |
