SIP Watch is a ready-to-use performance report of select good SIP schemes and it is updated on monthly basis. The report contains SIP returns of schemes for a period of 3 to 15 years. Report is generated considering Rs. 10,000 investment per month for the respective periods. Sorting is provided for all time periods which helps in shortlisting the better performing schemes.
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs) | 3.6 | 6 | 8.4 | 12 | 14.4 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 10 Yr. | 12 Yr. | 15 Yr. | Invest |
Aditya Birla SL Balanced Advantage Fund(G) | Hybrid - Balanced Advantage | 7.61 | 13.51 | 12.89 | 12.38 | 11.42 | 11.42 | 11.18 | |
Aditya Birla SL Digital India Fund(G) | Sectoral Fund - Technology | -18.73 | 6.73 | 12.16 | 16.74 | 17.77 | 17.48 | 17.07 | |
Aditya Birla SL Equity Hybrid '95 Fund(G) | Hybrid - Aggressive Hybrid Fund | 0.88 | 12.91 | 13.32 | 12.57 | 11.18 | 11.55 | 11.82 | |
Aditya Birla SL Flexi Cap Fund(G) | Flexi Cap Fund | 3.20 | 17.29 | 17.30 | 16.38 | 14.80 | 15.29 | 15.22 | |
Aditya Birla SL Focused Fund(G) | Focused Fund | 0.67 | 15.83 | 16.22 | 15.55 | 13.93 | 13.97 | 14.04 | |
Aditya Birla SL Multi-Cap Fund-Reg(G) | Multi Cap Fund | -3.19 | 15.72 | - | - | - | - | - | |
Axis Aggressive Hybrid Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | 4.30 | 12.04 | 11.57 | - | - | - | - | |
Axis Balanced Advantage Fund-Reg(G) | Hybrid - Balanced Advantage | 6.91 | 15.52 | 13.63 | 12.22 | - | - | - | |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 2.96 | 12.97 | 12.22 | 12.58 | 12.88 | 12.98 | 13.15 | |
Axis Business Cycles Fund-Reg(G) | Thematic Fund - Other | -2.14 | - | - | - | - | - | - | |
CNX Nifty Index | 12.54 | 14.09 | 13.91 | 13.09 | 12.67 | 12.15 | |||
S&P BSE Sensex | 11.79 | 13.39 | 13.43 | 12.98 | 12.54 | 12.06 | |||
Maximum | 29.72 | 29.16 | 26.68 | 22.92 | 23.85 | 21.55 | |||
Minimum | 6.12 | 6.19 | 5.63 | 3.24 | 2.87 | 2.5 | |||
Average | 18.27 | 19.41 | 18.55 | 16.36 | 16.34 | 15.93 |
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs)10000 /- | 3.6 | 6 | 8.4 | 12 | 14.4 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 10 Yr. | 12 Yr. | 15 Yr. | Invest |
Aditya Birla SL Balanced Advantage Fund(G) | Hybrid - Balanced Advantage | 1.25 | 4.39 | 8.26 | 13.02 | 21.66 | 29.58 | 44.26 | |
Aditya Birla SL Digital India Fund(G) | Sectoral Fund - Technology | 1.08 | 3.98 | 8.12 | 15.19 | 30.40 | 44.15 | 73.54 | |
Aditya Birla SL Equity Hybrid '95 Fund(G) | Hybrid - Aggressive Hybrid Fund | 1.21 | 4.35 | 8.35 | 13.10 | 21.38 | 29.83 | 46.71 | |
Aditya Birla SL Flexi Cap Fund(G) | Flexi Cap Fund | 1.22 | 4.63 | 9.20 | 15.00 | 25.92 | 38.15 | 62.60 | |
Aditya Birla SL Focused Fund(G) | Focused Fund | 1.20 | 4.53 | 8.97 | 14.56 | 24.76 | 34.97 | 56.52 | |
Aditya Birla SL Multi-Cap Fund-Reg(G) | Multi Cap Fund | 1.18 | 4.53 | - | - | - | - | - | |
Axis Aggressive Hybrid Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | 1.23 | 4.30 | 8.00 | - | - | - | - | |
Axis Balanced Advantage Fund-Reg(G) | Hybrid - Balanced Advantage | 1.24 | 4.51 | 8.41 | 12.94 | - | - | - | |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 1.22 | 4.35 | 8.13 | 13.11 | 23.41 | 32.77 | 52.37 | |
Axis Business Cycles Fund-Reg(G) | Thematic Fund - Other | 1.19 | - | - | - | - | - | - | |
CNX Nifty Index | 4.33 | 8.51 | 13.74 | 23.66 | 32.09 | 48.07 | |||
S&P BSE Sensex | 4.28 | 8.37 | 13.51 | 23.53 | 31.82 | 47.69 | |||
Maximum | 5.48 | 12.21 | 21.57 | 40.11 | 67.68 | 109.02 | |||
Minimum | 3.94 | 7.01 | 10.25 | 14.14 | 17.15 | 21.79 | |||
Average | 4.7 | 9.75 | 16.36 | 28.58 | 41.75 | 68.39 |
The information contained herein above has been obtained from sources considered to be authentic and reliable. However, PRUDENT will not be responsible for any error or inaccuracy or for any losses suffered on account of information contained in.
Investment Amount of Rs. 10000 /- Per Month (in Rs. Lacs) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | 1 Yr. | 3 Yr. | 5 Yr. | 7 Yr. | 8 Yr. | 9 Yr. | 10 Yr. | 11 Yr. | 12 Yr. | 13 Yr. | 14 Yr. | 15 Yr. |
Aditya Birla SL Balanced Advantage Fund(G) | Hybrid - Balanced Advantage | 7.61 | 13.51 | 12.89 | 12.38 | 11.74 | 11.45 | 11.42 | 11.24 | 11.42 | 11.48 | 11.41 | 11.18 |
Aditya Birla SL Digital India Fund(G) | Sectoral Fund - Technology | -18.73 | 6.73 | 12.16 | 16.74 | 17.75 | 18.10 | 17.77 | 17.38 | 17.48 | 17.74 | 17.59 | 17.07 |
Aditya Birla SL Equity Hybrid '95 Fund(G) | Hybrid - Aggressive Hybrid Fund | 0.88 | 12.91 | 13.32 | 12.57 | 11.71 | 11.35 | 11.18 | 11.06 | 11.55 | 11.82 | 11.93 | 11.82 |
Aditya Birla SL Flexi Cap Fund(G) | Flexi Cap Fund | 3.20 | 17.29 | 17.30 | 16.38 | 15.31 | 14.94 | 14.80 | 14.58 | 15.29 | 15.60 | 15.64 | 15.22 |
Aditya Birla SL Focused Fund(G) | Focused Fund | 0.67 | 15.83 | 16.22 | 15.55 | 14.63 | 14.25 | 13.93 | 13.58 | 13.97 | 14.19 | 14.26 | 14.04 |
Aditya Birla SL Multi-Cap Fund-Reg(G) | Multi Cap Fund | -3.19 | 15.72 | - | - | - | - | - | - | - | - | - | - |
Axis Aggressive Hybrid Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | 4.30 | 12.04 | 11.57 | - | - | - | - | - | - | - | - | - |
Axis Balanced Advantage Fund-Reg(G) | Hybrid - Balanced Advantage | 6.91 | 15.52 | 13.63 | 12.22 | - | - | - | - | - | - | - | - |
Axis Bluechip Fund-Reg(G) | Large Cap Fund | 2.96 | 12.97 | 12.22 | 12.58 | 12.62 | 12.92 | 12.88 | 12.66 | 12.98 | 13.26 | 13.38 | 13.15 |
Axis Business Cycles Fund-Reg(G) | Thematic Fund - Other | -2.14 | - | - | - | - | - | - | - | - | - | - | - |
Axis Focused Fund-Reg(G) | Focused Fund | 3.34 | 12.33 | 10.73 | 11.10 | 11.00 | 11.45 | 11.73 | 11.85 | 12.37 | - | - | - |
Axis Growth Opp Fund-Reg(G) | Large & Mid Cap Fund | -1.87 | 17.27 | 18.03 | - | - | - | - | - | - | - | - | - |
Axis Value Fund-Reg(G) | Value Fund | -1.14 | 21.80 | - | - | - | - | - | - | - | - | - | - |
Bajaj Finserv Flexi Cap Fund-Reg(G) | Flexi Cap Fund | -0.86 | - | - | - | - | - | - | - | - | - | - | - |
Bandhan Balanced Advantage Fund-Reg(G) | Hybrid - Balanced Advantage | 4.45 | 11.28 | 10.36 | 10.22 | 9.89 | 9.74 | 9.52 | - | - | - | - | - |
Bandhan ELSS Tax Saver Fund-Reg(G) | ELSS | -2.20 | 14.09 | 18.55 | 18.22 | 16.98 | 16.70 | 16.28 | 15.94 | 16.33 | 16.52 | 16.51 | 16.15 |
Bandhan Financial Services Fund-Reg(G) | Sectoral Fund - Banks & Financial Services | 15.84 | - | - | - | - | - | - | - | - | - | - | - |
Bandhan Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 0.22 | 15.15 | 15.90 | 14.63 | 13.56 | 13.10 | 12.66 | 12.45 | 13.12 | 13.47 | 13.68 | 13.62 |
Bandhan Infrastructure Fund-Reg(G) | Sectoral Fund - Infrastructure | -10.03 | 26.66 | 29.16 | 24.85 | 21.85 | 20.54 | 19.47 | 18.47 | 18.21 | 17.48 | 16.58 | - |
Bandhan Transportation and Logistics Fund-Reg(G) | Thematic Fund - Other | -14.59 | - | - | - | - | - | - | - | - | - | - | - |
Bank of India ELSS Tax Saver-Reg(G) | ELSS | -11.77 | 15.58 | 18.21 | 19.16 | 18.09 | 17.84 | 17.37 | 16.86 | 17.01 | 16.98 | 16.74 | 16.17 |
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | -4.39 | 17.62 | 19.85 | 19.48 | 17.96 | - | - | - | - | - | - | - |
Baroda BNP Paribas ELSS Tax Saver Fund-Reg(G) | ELSS | -0.04 | 18.41 | 17.17 | 16.38 | 15.34 | 14.89 | 14.34 | 13.96 | 14.38 | 14.59 | 14.67 | 14.49 |
Baroda BNP Paribas Large Cap Fund-Reg(G) | Large Cap Fund | -3.36 | 15.68 | 16.37 | 16.06 | 15.27 | 14.93 | 14.46 | 14.07 | 14.38 | 14.55 | 14.58 | 14.37 |
Canara Rob Bluechip Equity Fund-Reg(G) | Large Cap Fund | 4.53 | 16.31 | 16.10 | 16.25 | 15.75 | 15.58 | 15.26 | 14.80 | 14.86 | 14.79 | 14.65 | - |
Canara Rob Consumer Trends Fund-Reg(G) | Sectoral Fund - Consumption | 2.01 | 17.57 | 18.85 | 18.53 | 17.75 | 17.55 | 17.28 | 17.01 | 17.35 | 17.35 | 17.26 | 16.87 |
Canara Rob Emerg Equities Fund-Reg(G) | Large & Mid Cap Fund | 2.33 | 17.80 | 18.32 | 17.98 | 16.88 | 16.70 | 16.53 | 16.60 | 18.16 | 18.68 | 18.92 | 18.70 |
Canara Rob Equity Hybrid Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | 3.20 | 13.83 | 13.88 | 14.05 | 13.59 | 13.44 | 13.25 | 13.08 | 13.51 | 13.63 | 13.66 | 13.49 |
DSP ELSS Tax Saver Fund-Reg(G) | ELSS | 5.37 | 21.74 | 21.59 | 20.28 | 18.92 | 18.24 | 17.79 | 17.34 | 17.69 | 17.77 | 17.68 | 17.18 |
DSP Equity Opportunities Fund-Reg(G) | Large & Mid Cap Fund | 3.03 | 21.68 | 21.13 | 19.57 | 18.15 | 17.51 | 17.11 | 16.72 | 17.00 | 17.06 | 16.84 | 16.33 |
DSP Flexi Cap Fund-Reg(IDCW-Reinv) | Flexi Cap Fund | -11.64 | 6.12 | 6.19 | 5.63 | 4.39 | 3.74 | 3.24 | 2.77 | 2.87 | 2.77 | 2.69 | 2.50 |
DSP Healthcare Fund-Reg(G) | Sectoral Fund - Pharma & Health Care | 2.04 | 23.80 | 20.14 | - | - | - | - | - | - | - | - | - |
DSP India T.I.G.E.R Fund-Reg(G) | Sectoral Fund - Infrastructure | -12.79 | 23.65 | 28.17 | 24.54 | 22.07 | 20.77 | 19.70 | 18.75 | 18.82 | 18.38 | 17.81 | 16.96 |
DSP Midcap Fund-Reg(G) | Mid Cap Fund | -6.86 | 16.42 | 16.37 | 16.40 | 15.36 | 15.06 | 15.00 | 15.01 | 16.13 | 16.47 | 16.52 | 16.20 |
DSP Small Cap Fund-Reg(G) | Small cap Fund | -9.56 | 15.44 | 21.36 | 21.57 | 19.50 | 18.45 | 17.91 | 17.91 | 19.48 | 19.92 | 19.98 | 19.53 |
Edelweiss Balanced Advantage Fund-Reg(G) | Hybrid - Dynamic Asset Allocation | 0.71 | 11.80 | 12.24 | 12.72 | 12.35 | 12.21 | 11.87 | 11.61 | 11.70 | 11.70 | 11.64 | 11.47 |
Edelweiss Flexi Cap Fund-Reg(G) | Flexi Cap Fund | -2.08 | 18.29 | 19.07 | 17.75 | 16.69 | 16.40 | 16.00 | - | - | - | - | - |
Edelweiss Mid Cap Fund-Reg(G) | Mid Cap Fund | 1.21 | 25.08 | 26.10 | 24.48 | 22.46 | 21.49 | 20.59 | 20.06 | 20.83 | 21.01 | 20.94 | 20.43 |
Edelweiss Multi Cap Fund-Reg(G) | Multi Cap Fund | -2.52 | - | - | - | - | - | - | - | - | - | - | - |
Franklin Build India Fund(G) | Sectoral Fund - Infrastructure | -5.56 | 26.42 | 28.92 | 24.92 | 22.63 | 21.35 | 20.37 | 19.71 | 20.39 | 20.56 | 20.48 | 19.91 |
Franklin India Bluechip Fund(G) | Large Cap Fund | 2.24 | 14.32 | 14.98 | 14.36 | 13.44 | 12.98 | 12.61 | 12.29 | 12.50 | 12.53 | 12.46 | 12.22 |
Franklin India Flexi Cap Fund(G) | Flexi Cap Fund | 1.85 | 19.45 | 21.07 | 19.54 | 18.09 | 17.23 | 16.53 | 16.05 | 16.37 | 16.42 | 16.31 | 15.97 |
Franklin India Focused Equity Fund(G) | Focused Fund | -1.46 | 15.94 | 19.02 | 18.12 | 16.93 | 16.37 | 15.86 | 15.54 | 16.30 | 16.71 | 16.87 | 16.56 |
Franklin India Opportunities Fund(G) | Thematic Fund - Other | -1.30 | 29.72 | 27.41 | 24.24 | 22.12 | 20.80 | 19.70 | 18.84 | 18.89 | 18.64 | 18.22 | 17.56 |
Franklin India Prima Fund(G) | Mid Cap Fund | 0.05 | 22.83 | 22.39 | 20.17 | 18.49 | 17.63 | 17.08 | 16.77 | 17.59 | 17.98 | 18.14 | 17.82 |
HDFC Balanced Advantage Fund(G) | Hybrid - Balanced Advantage | 2.88 | 18.67 | 21.18 | 19.05 | 17.79 | 17.22 | 16.73 | 16.09 | 16.15 | 15.87 | 15.53 | 15.03 |
HDFC Flexi Cap Fund(G) | Flexi Cap Fund | 10.40 | 24.03 | 25.73 | 22.48 | 20.69 | 19.75 | 18.93 | 17.98 | 18.02 | 17.77 | 17.39 | 16.78 |
HDFC Focused 30 Fund(G) | Focused Fund | 10.19 | 23.80 | 26.02 | 22.35 | 20.11 | 18.87 | 17.90 | 16.98 | 17.04 | 16.69 | 16.17 | 15.48 |
HDFC Mid-Cap Opportunities Fund(G) | Mid Cap Fund | -2.28 | 23.06 | 25.82 | 23.62 | 21.58 | 20.52 | 19.80 | 19.28 | 19.98 | 20.12 | 20.05 | 19.71 |
HDFC Multi Cap Fund-Reg(G) | Multi Cap Fund | -4.68 | 19.12 | - | - | - | - | - | - | - | - | - | - |
HDFC Non-Cyclical Consumer Fund-Reg(G) | Thematic Fund - Other | 2.16 | - | - | - | - | - | - | - | - | - | - | - |
HDFC Pharma and Healthcare Fund-Reg(G) | Sectoral Fund - Pharma & Health Care | 15.59 | - | - | - | - | - | - | - | - | - | - | - |
HDFC Transportation and Logistics Fund-Reg(G) | Thematic Fund - Other | -10.34 | - | - | - | - | - | - | - | - | - | - | - |
HSBC Aggressive Hybrid Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | -5.76 | 12.51 | 12.89 | 12.41 | 11.66 | 11.44 | 11.26 | 11.23 | 11.81 | 12.18 | 12.37 | - |
HSBC Balanced Advantage Fund-Reg(G) | Hybrid - Balanced Advantage | 3.72 | 12.01 | 10.81 | 10.29 | 9.91 | 9.66 | 9.33 | 9.17 | 9.72 | 10.06 | 10.29 | - |
HSBC Infrastructure Fund-Reg(G) | Sectoral Fund - Infrastructure | -12.01 | 21.04 | 25.10 | 21.52 | 19.26 | 18.44 | 17.85 | 17.28 | 17.88 | 17.70 | 17.25 | 16.44 |
HSBC Small Cap Fund-Reg(G) | Small cap Fund | -13.64 | 16.23 | 24.30 | 22.51 | 20.42 | 19.87 | 19.59 | - | - | - | - | - |
HSBC Value Fund-Reg(G) | Value Fund | -2.44 | 22.01 | 23.38 | 21.20 | 19.34 | 18.49 | 17.91 | 17.59 | 18.38 | 18.65 | 18.65 | 18.18 |
ICICI Pru Balanced Advantage Fund(G) | Hybrid - Balanced Advantage | 7.54 | 13.19 | 13.37 | 12.92 | 12.40 | 12.13 | 11.93 | 11.74 | 11.97 | 12.14 | 12.29 | 12.27 |
ICICI Pru Bluechip Fund(G) | Large Cap Fund | 3.16 | 18.18 | 19.21 | 17.93 | 16.89 | 16.42 | 16.00 | 15.47 | 15.60 | 15.61 | 15.48 | 15.17 |
ICICI Pru Business Cycle Fund(G) | Thematic Fund - Other | 4.62 | 21.80 | - | - | - | - | - | - | - | - | - | - |
ICICI Pru ELSS Tax Saver Fund(G) | ELSS | 5.41 | 17.18 | 17.96 | 16.95 | 16.04 | 15.47 | 15.01 | 14.55 | 14.99 | 15.17 | 15.17 | 14.87 |
ICICI Pru Focused Equity Fund(G) | Focused Fund | 7.09 | 23.04 | 22.74 | 21.04 | 19.57 | 18.56 | 17.77 | 16.88 | 16.71 | 16.48 | 16.16 | 15.63 |
ICICI Pru Innovation Fund-Reg(G) | Thematic Fund - Other | 1.56 | - | - | - | - | - | - | - | - | - | - | - |
ICICI Pru Multicap Fund(G) | Multi Cap Fund | 0.61 | 20.44 | 21.58 | 19.42 | 18.08 | 17.28 | 16.71 | 16.21 | 16.48 | 16.51 | 16.36 | 15.90 |
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) | Sectoral Fund - Pharma & Health Care | 7.93 | 28.89 | 22.97 | - | - | - | - | - | - | - | - | - |
ICICI Pru Technology Fund(G) | Sectoral Fund - Technology | -13.64 | 9.68 | 14.33 | 18.47 | 19.28 | 19.35 | 18.71 | 18.09 | 18.23 | 18.58 | 18.70 | 18.46 |
ICICI Pru Value Discovery Fund(G) | Value Fund | 4.41 | 20.96 | 23.49 | 22.08 | 20.46 | 19.31 | 18.35 | 17.64 | 18.21 | 18.32 | 18.34 | 17.96 |
Invesco India Midcap Fund(G) | Mid Cap Fund | 4.18 | 25.82 | 24.89 | 23.19 | 21.56 | 20.69 | 19.88 | 19.29 | 19.96 | 20.07 | 19.97 | 19.56 |
Kotak Emerging Equity Fund(G) | Mid Cap Fund | -5.29 | 18.87 | 22.05 | 21.60 | 20.05 | 19.31 | 18.86 | 18.68 | 19.75 | 19.87 | 19.82 | 19.27 |
Kotak Infra & Eco Reform Fund(G) | Sectoral Fund - Infrastructure | -14.80 | 17.79 | 24.57 | 22.22 | 20.00 | 18.85 | 18.02 | 17.35 | 17.84 | 17.65 | 17.15 | 16.47 |
Kotak Small Cap Fund(G) | Small cap Fund | -10.61 | 14.22 | 20.82 | 22.12 | 20.47 | 19.65 | 19.10 | 18.77 | 19.50 | 19.48 | 19.32 | 18.78 |
LIC MF Infra Fund-Reg(G) | Sectoral Fund - Infrastructure | -11.98 | 25.40 | 27.40 | 23.81 | 21.55 | 20.25 | 19.02 | 17.81 | 17.48 | 16.93 | 16.25 | 15.35 |
Mahindra Manulife Focused Fund-Reg(G) | Focused Fund | -0.85 | 19.87 | - | - | - | - | - | - | - | - | - | - |
Mahindra Manulife Small Cap Fund-Reg(G) | Small cap Fund | -11.91 | - | - | - | - | - | - | - | - | - | - | - |
Mirae Asset Aggressive Hybrid Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | 4.09 | 13.54 | 13.87 | 13.73 | 13.23 | 13.14 | - | - | - | - | - | - |
Mirae Asset ELSS Tax Saver Fund-Reg(G) | ELSS | 0.44 | 15.75 | 17.24 | 17.58 | 16.91 | 17.05 | - | - | - | - | - | - |
Mirae Asset Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | -3.41 | 14.38 | 16.52 | 17.44 | 16.75 | 16.85 | 17.02 | 17.32 | 18.84 | 19.53 | 19.85 | - |
Motilal Oswal ELSS Tax Saver Fund-Reg(G) | ELSS | -6.07 | 23.30 | 22.64 | 20.09 | 18.45 | 17.91 | 17.58 | - | - | - | - | - |
Motilal Oswal Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | -1.36 | 24.75 | 24.41 | - | - | - | - | - | - | - | - | - |
Nippon India Growth Fund(G) | Mid Cap Fund | -0.30 | 24.27 | 26.28 | 24.54 | 22.60 | 21.56 | 20.65 | 19.85 | 20.01 | 19.70 | 19.25 | 18.50 |
Nippon India Large Cap Fund(G) | Large Cap Fund | 1.20 | 18.58 | 21.10 | 18.79 | 17.52 | 16.98 | 16.40 | 15.85 | 16.15 | 16.13 | 16.03 | 15.62 |
Nippon India Multi Cap Fund(G) | Multi Cap Fund | -1.87 | 21.44 | 25.85 | 22.44 | 20.60 | 19.58 | 18.48 | 17.56 | 17.62 | 17.41 | 17.25 | 16.85 |
Nippon India Pharma Fund(G) | Sectoral Fund - Pharma & Health Care | 5.78 | 23.86 | 19.77 | 21.22 | 20.56 | 19.32 | 18.01 | 17.30 | 17.37 | 17.49 | 17.51 | 17.31 |
Nippon India Small Cap Fund(G) | Small cap Fund | -8.93 | 20.42 | 27.73 | 26.68 | 24.44 | 23.59 | 22.92 | 22.47 | 23.85 | 24.13 | 23.97 | - |
Nippon India Value Fund(G) | Value Fund | -0.30 | 22.49 | 23.53 | 21.57 | 19.94 | 19.15 | 18.36 | 17.71 | 17.90 | 17.71 | 17.43 | 16.81 |
Parag Parikh Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 5.29 | 20.60 | 20.74 | 21.25 | 20.45 | 20.01 | 19.42 | 18.89 | - | - | - | - |
SBI Equity Hybrid Fund-Reg(G) | Hybrid - Aggressive Hybrid Fund | 10.39 | 15.30 | 14.71 | 14.21 | 13.66 | 13.43 | 13.17 | 13.01 | 13.46 | 13.76 | 13.91 | 13.67 |
SBI Focused Equity Fund-Reg(G) | Focused Fund | 6.60 | 16.44 | 16.30 | 16.07 | 15.54 | 15.43 | 15.28 | 15.11 | 15.68 | 15.76 | 15.93 | 15.91 |
SBI Healthcare Opp Fund-Reg(G) | Sectoral Fund - Pharma & Health Care | 13.01 | 28.58 | 23.06 | 23.26 | 21.47 | 19.47 | 17.71 | 16.82 | 16.78 | 16.97 | 17.19 | 17.17 |
SBI Infrastructure Fund-Reg(G) | Sectoral Fund - Infrastructure | -7.44 | 21.90 | 25.27 | 23.04 | 21.02 | 19.82 | 18.98 | 18.16 | 18.16 | 17.59 | 16.83 | 15.86 |
SBI Large & Midcap Fund-Reg(G) | Large & Mid Cap Fund | 1.90 | 16.89 | 19.67 | 18.80 | 17.64 | 17.09 | 16.56 | 16.18 | 16.60 | 16.72 | 16.65 | 16.20 |
SBI Small Cap Fund-Reg(G) | Small cap Fund | -7.43 | 14.24 | 19.87 | 20.70 | 19.50 | 19.45 | 19.31 | 19.65 | 21.24 | 21.91 | 22.00 | 21.55 |
SBI Technology Opp Fund-Reg(G) | Sectoral Fund - Technology | -8.49 | 12.06 | 15.52 | 18.42 | 19.09 | 18.94 | 18.24 | 17.57 | 17.55 | - | - | - |
Sundaram Fin Serv Opp Fund(G) | Sectoral Fund - Banks & Financial Services | 16.22 | 21.63 | 21.20 | 18.70 | 17.36 | 16.79 | 16.40 | 15.84 | 16.05 | 15.77 | 15.39 | 14.78 |
Sundaram Large and Mid Cap Fund(G) | Large & Mid Cap Fund | -1.92 | 15.61 | 17.27 | 16.33 | 15.54 | 15.38 | 15.15 | 14.90 | 15.38 | 15.36 | 15.15 | 14.69 |
Tata Business Cycle Fund-Reg(G) | Thematic Fund - Other | -5.45 | 18.01 | - | - | - | - | - | - | - | - | - | - |
Tata Digital India Fund-Reg(G) | Sectoral Fund - Technology | -20.25 | 8.52 | 13.45 | 17.11 | 18.37 | 18.63 | - | - | - | - | - | - |
Tata Equity P/E Fund(G) | Value Fund | -4.86 | 19.14 | 20.12 | 18.21 | 16.74 | 16.28 | 16.08 | 15.77 | 16.54 | 16.68 | 16.56 | 16.12 |
Tata Infrastructure Fund-Reg(G) | Sectoral Fund - Infrastructure | -18.74 | 16.29 | 23.04 | 21.36 | 19.43 | 18.42 | 17.61 | 16.90 | 17.07 | 16.63 | 16.03 | 15.19 |
Union Innovation & Opp Fund-Reg(G) | Thematic Fund - Other | -4.18 | - | - | - | - | - | - | - | - | - | - | - |
UTI Flexi Cap Fund-Reg(G) | Flexi Cap Fund | 4.40 | 12.28 | 12.24 | 13.44 | 13.32 | 13.35 | 13.21 | 13.01 | 13.46 | 13.68 | 13.77 | 13.61 |
UTI Healthcare Fund-Reg(G) | Sectoral Fund - Pharma & Health Care | 6.85 | 25.82 | 20.10 | 20.92 | 19.61 | 18.05 | 16.55 | 15.64 | 15.45 | 15.47 | 15.41 | 15.22 |
WOC ELSS Tax Saver Fund-Reg(G) | ELSS | 4.76 | - | - | - | - | - | - | - | - | - | - | - |
WOC Large Cap Fund-Reg(G) | Large Cap Fund | 4.05 | - | - | - | - | - | - | - | - | - | - | - |
WOC Multi Cap Fund-Reg(G) | Multi Cap Fund | 2.78 | - | - | - | - | - | - | - | - | - | - | - |
CNX Nifty Index | 12.54 | 14.09 | 13.91 | 13.45 | 13.34 | 13.09 | 12.63 | 12.67 | 12.64 | 12.5 | 12.15 | ||
S&P BSE Sensex | 11.79 | 13.39 | 13.43 | 13.18 | 13.2 | 12.98 | 12.51 | 12.54 | 12.54 | 12.41 | 12.06 | ||
Maximum | 29.72 | 29.16 | 26.68 | 24.44 | 23.59 | 22.92 | 22.47 | 23.85 | 24.13 | 23.97 | 21.55 | ||
Minimum | 6.12 | 6.19 | 5.63 | 4.39 | 3.74 | 3.24 | 2.77 | 2.87 | 2.77 | 2.69 | 2.5 | ||
Average | 18.27 | 19.41 | 18.55 | 17.45 | 16.87 | 16.36 | 15.95 | 16.34 | 16.44 | 16.33 | 15.93 |
|
Prudent Corporate Advisory Services Limited
AMFI Registered Mutual Fund Distributor
CIN: L91120GJ2003PLC042458
AMFI Reg No.: ARN-9992 (Date of initial Registration; 02 September 2003; Current validity of ARN -26 August 2025)| SEBI Stock Broker Reg.: INZ000293634 | SEBI Depository Reg.: IN DP CDSL: IN-DP-477-2020 | NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Research Analyst Reg.: INH000018115 |SEBI Investment Advisor Reg.: INA000004906 | PFRDA POP Reg.: POP 10092018 | IRDA Corporate Agent Reg. No. CA0869
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Prudent Corporate Advisory Services Ltd. (ARN-9992) makes no warranties or representations, express or implied, on products offered through FundzBazar.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2024 Prudent Corporate Advisory Services Ltd.